Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PIM |
---|---|---|---|---|---|---|---|
Zander, Ryan | 7 | 4 | 3 | 7 | 1.0 | 0 | |
51 | Volk, Marek | 39 | 0 | 0 | 0 | 0.0 | 4 |
15 | Jones, Connor | 35 | 0 | 4 | 4 | 0.1 | 3 |
13 | Tomblin, Nash | 38 | 7 | 6 | 13 | 0.3 | 6 |
1 | Anderson, Benjamin | 40 | 9 | 3 | 12 | 0.3 | 8 |
39 | Dunlap, Kade | 35 | 2 | 0 | 2 | 0.1 | 4 |
35 | Callaway, Bryson | 34 | 0 | 0 | 0 | 0.0 | 6 |
69 | Madden, Declan | 38 | 3 | 3 | 6 | 0.2 | 83 |
27 | McGuigan, Braxton | 37 | 17 | 6 | 23 | 0.6 | 22 |
17 | Kubly, Jeter | 26 | 1 | 1 | 2 | 0.1 | 2 |
33 | Bowers, Brooks | 40 | 15 | 5 | 20 | 0.5 | 8 |
19 | Rollman, Connor | 36 | 1 | 0 | 1 | 0.0 | 16 |
94 | Schmidle, Theran | 37 | 3 | 4 | 7 | 0.2 | 12 |
89 | Haley, Paxton | 39 | 4 | 6 | 10 | 0.3 | 12 |
77 | Herbrand, Caleb | 39 | 0 | 1 | 1 | 0.0 | 18 |
36 | Werner, Steven | 31 | 6 | 9 | 15 | 0.5 | 12 |
93 | Werner, Lucas | 33 | 2 | 3 | 5 | 0.2 | 30 |
81 | simms, sawyer | 39 | 5 | 11 | 16 | 0.4 | 41 |
Harke, Thomas | 6 | 1 | 0 | 1 | 0.2 | 4 | |
Day, Trevor | 6 | 0 | 0 | 0 | 0.0 | 0 | |
Chrisinger, Spencer | 6 | 0 | 0 | 0 | 0.0 | 4 | |
64 | Banyai, Levente | 35 | 27 | 7 | 34 | 1.0 | 24 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | Callaway, Bryson | 22 | 20 | 5 | 13 | 2 | 1 | 131 | 10.28 | 1147 | 825 | 694 | 0.841 |
94 | Schmidle, Theran | 18 | 17 | 7 | 10 | 0 | 1 | 100 | 9.3 | 968 | 576 | 476 | 0.826 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PIM | Penalty Minutes | Total penalty minutes |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |