| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Saturday | October 4, 2025 | 10:00 AM | 11:00 AM | Practice | Ice Pond Ice Pond | |
| Saturday | October 4, 2025 | 11:05 AM | 12:05 PM | Practice | Ice Pond Ice Pond | |
| Tuesday | October 7, 2025 | 5:10 PM | 6:10 PM | Practice | Ice Pond Ice Pond | |
| Thursday | October 9, 2025 | 5:10 PM | 6:10 PM | Practice | Ice Pond Ice Pond | |
| Saturday | October 11, 2025 | 10:00 AM | 11:00 AM | Practice | Ice Pond Ice Pond | |
| Saturday | October 11, 2025 | 11:05 AM | 12:05 PM | Practice | Ice Pond Ice Pond | |
| Sunday | October 12, 2025 | 1:00 PM | 2:00 PM | Practice | Ice Pond Ice Pond | |
| Sunday | October 12, 2025 | 2:10 PM | 3:10 PM | Practice | Ice Pond Ice Pond |

