| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | September 30, 2024 | 6:45 PM | 7:15 PM | Meeting | The Ice Pond at Waunakee | |
| Monday | September 30, 2024 | 7:30 PM | 8:30 PM | Practice | Ice Pond Ice Pond | PeeWee A |
| Wednesday | October 2, 2024 | 7:45 PM | 8:45 PM | Practice | Ice Pond Ice Pond | PeeWee A |
| Sunday | October 6, 2024 | 11:35 AM | 12:35 PM | Practice | Ice Pond Ice Pond | PeeWee A |
| Monday | October 7, 2024 | 6:20 PM | 7:20 PM | Practice | Ice Pond Ice Pond | PeeWee C |
| Wednesday | October 9, 2024 | 7:15 PM | 7:45 PM | Meeting | The Ice Pond at Waunakee | |
| Wednesday | October 9, 2024 | 7:45 PM | 8:45 PM | Practice | Ice Pond Ice Pond | PeeWee A |
| Sunday | October 13, 2024 | 4:30 PM | 5:45 PM | Practice | Ice Pond Ice Pond | PeeWee A |
| Monday | October 14, 2024 | 6:10 PM | 6:55 PM | Practice | Ice Pond Power Skating | PeeWee A |
| Thursday | October 17, 2024 | 7:30 PM | 8:30 PM | Practice | Ice Pond Ice Pond | PeeWee C |
| Friday | October 18, 2024 | 6:20 PM | 7:20 PM | Practice | Ice Pond Ice Pond | PeeWee A |
| Friday | October 18, 2024 | 7:30 PM | 8:00 PM | Meeting | Ice Pond Conference room | |
| Monday | October 21, 2024 | 6:55 PM | 7:40 PM | Practice | Ice Pond Power Skating | PeeWee A |
| Wednesday | October 23, 2024 | 7:30 PM | 8:30 PM | Practice | Ice Pond Ice Pond | PeeWee A |
| Friday | October 25, 2024 | 6:20 PM | 7:20 PM | Practice | Ice Pond Ice Pond | PeeWee A |
| Sunday | October 27, 2024 | 2:30 PM | 3:45 PM | Game | Janesville Ice Arena | @ Janesville PWB |
| Monday | October 28, 2024 | 6:10 PM | 6:55 PM | Practice | Ice Pond Power Skating | PeeWee A |
| Friday | November 1, 2024 | 7:30 PM | 8:30 PM | Practice | Ice Pond Ice Pond | PeeWee A |
| Saturday | November 2, 2024 | 3:20 PM | 4:35 PM | Game | The Ice Pond at Waunakee | vs. Monroe PWA |
| Sunday | November 3, 2024 | 10:30 AM | 11:45 AM | Game | Community First Champion Center | @ Appleton PWB |
| Sunday | November 3, 2024 | 1:30 PM | 2:45 PM | Game | Community First Champion Center | @ Appleton PWB |
| Monday | November 4, 2024 | 6:15 PM | 7:00 PM | Practice | Ice Pond Power Skating | PeeWee A |
| Tuesday | November 5, 2024 | 7:30 PM | 8:30 PM | Practice | Ice Pond Ice Pond | PeeWee A |
| Wednesday | November 6, 2024 | 6:45 PM | 8:00 PM | Practice | Poppy Waterman Poppy Waterman | |
| Friday | November 8, 2024 | 5:00 PM | 10:00 PM | Other | The Kohl Center | |
| Saturday | November 9, 2024 | 4:00 PM | 5:15 PM | Game | The Ice Pond at Waunakee | vs. Middleton PWB |
| Sunday | November 10, 2024 | 10:40 AM | 11:55 AM | Game | The Ice Pond at Waunakee | vs. Elmbrook PWB |
| Monday | November 11, 2024 | 5:30 PM | 6:45 PM | Practice | Poppy Waterman Poppy Waterman | PeeWee A |
| Wednesday | November 13, 2024 | 7:45 PM | 8:45 PM | Practice | Ice Pond Ice Pond | PeeWee A |
| Thursday | November 14, 2024 | 5:30 PM | 6:30 PM | Training | Arboretum Elementary School | |
| Friday | November 15, 2024 | 7:30 PM | 8:30 PM | Practice | Ice Pond Ice Pond | PeeWee A |
| Saturday | November 16, 2024 | 2:45 PM | 4:00 PM | Game | Beaver Dam Family Center Ice Arena | @ Beaver Dam PWA |
| Saturday | November 16, 2024 | 7:15 PM | 8:30 PM | Game | Madison Ice Arena | @ Polar Caps PWB |
| Sunday | November 17, 2024 | 3:00 PM | 4:15 PM | Game | Reedsburg Ice Arena | @ RWD PWA |
| Monday | November 18, 2024 | 6:05 PM | 6:50 PM | Other | The Ice Pond at Waunakee | |
| Monday | November 18, 2024 | 6:55 PM | 7:40 PM | Practice | Ice Pond Power Skating | PeeWee A |
| Tuesday | November 19, 2024 | 5:30 PM | 6:30 PM | Training | Arboretum Elementary School | |
| Wednesday | November 20, 2024 | 7:15 PM | 8:30 PM | Practice | Poppy Waterman Poppy Waterman | |
| Friday | November 22, 2024 | 6:20 PM | 7:20 PM | Practice | Ice Pond Ice Pond | PeeWee A |
| Saturday | November 23, 2024 | 9:15 AM | 10:30 AM | Game | Naga-Waukee Ice Arena | @ Waukesha PWB |
| Saturday | November 23, 2024 | 4:45 PM | 6:00 PM | Game | The Ice Pond at Waunakee | vs. Verona PWB |
| Sunday | November 24, 2024 | 8:00 AM | 9:15 AM | Game | Sun Prairie Ice Arena | @ Sun Prairie PWB |
| Monday | November 25, 2024 | 6:20 PM | 7:20 PM | Practice | Ice Pond Ice Pond | PeeWee A |
| Tuesday | November 26, 2024 | 7:00 PM | 8:30 PM | Practice | Poppy Waterman Poppy Waterman | PeeWee A |
| Sunday | December 1, 2024 | 2:05 PM | 3:20 PM | Game | Bob Suter's Legacy20 Arena Middleton | @ Middleton PWB |
| Monday | December 2, 2024 | 7:10 PM | 7:55 PM | Practice | Ice Pond Power Skating | PeeWee A |
| Tuesday | December 3, 2024 | 5:30 PM | 6:30 PM | Training | Arboretum Elementary School | |
| Wednesday | December 4, 2024 | 6:45 PM | 8:00 PM | Practice | Poppy Waterman Poppy Waterman | |
| Thursday | December 5, 2024 | 7:15 PM | 8:15 PM | Practice | Ice Pond Ice Pond | PeeWee A |
| Saturday | December 7, 2024 | 12:00 PM | 1:15 PM | Game | Howard G. Mullett Ice Center | @ Arrowhead PWB |
| Sunday | December 8, 2024 | 12:45 PM | 2:00 PM | Game | Waupun Ice Arena | @ Waupun PWA |
| Sunday | December 8, 2024 | 3:30 PM | 4:45 PM | Game | Waupun Ice Arena | @ Waupun PWA |
| Monday | December 9, 2024 | 5:30 PM | 6:45 PM | Practice | Poppy Waterman Poppy Waterman | PeeWee A |
| Tuesday | December 10, 2024 | 6:20 PM | 7:20 PM | Practice | Ice Pond Ice Pond | PeeWee C2 |
| Wednesday | December 11, 2024 | 7:45 PM | 8:45 PM | Practice | Ice Pond Ice Pond | PeeWee A |
| Thursday | December 12, 2024 | 5:30 PM | 6:30 PM | Training | Arboretum Elementary School | |
| Saturday | December 14, 2024 | 10:45 AM | 12:00 PM | Game | Sheboygan Lakers Ice Center | @ Sun Prairie PWB |
| Saturday | December 14, 2024 | 5:30 PM | 6:45 PM | Game | Sheboygan Lakers Ice Center | @ Sheboygan PWB |
| Sunday | December 15, 2024 | TBD | TBD | Game | Sheboygan Lakers Ice Center | @ Elmbrook Girls PWA |
| Monday | December 16, 2024 | 6:00 PM | 6:45 PM | Practice | Ice Pond Power Skating | PeeWee A |
| Wednesday | December 18, 2024 | 7:15 PM | 8:30 PM | Practice | Poppy Waterman Poppy Waterman | |
| Thursday | December 19, 2024 | 6:50 PM | 7:50 PM | Practice | Ice Pond Ice Pond | PeeWee A |
| Saturday | December 21, 2024 | 1:45 PM | 3:00 PM | Game | The Ice Pond at Waunakee | vs. Madison Patriots PWB |
| Sunday | December 22, 2024 | 11:20 AM | 12:35 PM | Game | The Ice Pond at Waunakee | vs. Beaver Dam PWA |
| Friday | December 27, 2024 | 10:40 AM | 11:55 AM | Practice | Ice Pond Ice Pond | PeeWee C2 |
| Saturday | December 28, 2024 | 11:05 AM | 12:20 PM | Game | The Ice Pond at Waunakee | vs. Ozaukee PWB |
| Saturday | December 28, 2024 | 1:45 PM | 3:00 PM | Game | The Ice Pond at Waunakee | vs. Ozaukee PWB |
| Friday | January 3, 2025 | 7:30 PM | 8:30 PM | Practice | Ice Pond Ice Pond | PeeWee A |
| Saturday | January 4, 2025 | 12:30 PM | 1:45 PM | Game | Bob Suter's Legacy20 Arena Middleton | @ Middleton PWB |
| Saturday | January 4, 2025 | 5:45 PM | 7:00 PM | Game | McFarland Community Ice Arena | vs. Janesville PWB |
| Sunday | January 5, 2025 | 8:30 AM | 9:45 AM | Game | The Ice Pond at Waunakee | vs. Madison Dragons Girls U14B |
| Sunday | January 5, 2025 | 12:30 PM | 1:45 PM | Game | Stateline Ice & Community Expo | @ Monroe PWA |
| Monday | January 6, 2025 | 6:55 PM | 7:40 PM | Practice | Ice Pond Power Skating | PeeWee A |
| Wednesday | January 8, 2025 | 6:45 PM | 8:00 PM | Practice | Poppy Waterman Poppy Waterman | |
| Thursday | January 9, 2025 | 5:30 PM | 6:30 PM | Training | Arboretum Elementary School | |
| Saturday | January 11, 2025 | 9:15 AM | 10:30 AM | Game | Verona Ice Arena | @ Verona PWB |
| Sunday | January 12, 2025 | 3:45 PM | 5:00 PM | Game | Naga-Waukee Ice Arena | @ Elmbrook PWB |
| Monday | January 13, 2025 | 5:30 PM | 6:45 PM | Practice | Poppy Waterman Poppy Waterman | PeeWee A |
| Thursday | January 16, 2025 | 6:20 PM | 7:20 PM | Practice | Ice Pond Ice Pond | Squirt B |
| Saturday | January 18, 2025 | 3:45 PM | 5:00 PM | Game | Beaver Dam Family Center Ice Arena | vs. Beaver Dam PWA |
| Saturday | January 18, 2025 | 9:45 PM | 11:00 PM | Game | Beaver Dam Family Center Ice Arena | @ Elmbrook Girls PWA |
| Sunday | January 19, 2025 | 9:30 AM | 10:45 AM | Game | Beaver Dam Family Center Ice Arena | vs. Oshkosh PWA |
| Monday | January 20, 2025 | 7:15 PM | 8:15 PM | Practice | Ice Pond Ice Pond | PeeWee A |
| Tuesday | January 21, 2025 | 7:05 PM | 8:20 PM | Practice | Ice Pond Ice Pond | |
| Friday | January 24, 2025 | 7:30 PM | 8:30 PM | Practice | Ice Pond Ice Pond | |
| Saturday | January 25, 2025 | 1:55 PM | 3:10 PM | Game | The Ice Pond at Waunakee | vs. Sun Prairie PWB |
| Sunday | January 26, 2025 | 11:35 AM | 12:50 PM | Game | The Ice Pond at Waunakee | vs. Milwaukee Winter Club PWB |
| Monday | January 27, 2025 | 6:20 PM | 7:20 PM | Practice | Ice Pond Ice Pond | PeeWee A |
| Wednesday | January 29, 2025 | 7:15 PM | 8:30 PM | Practice | Poppy Waterman Poppy Waterman | |
| Saturday | February 1, 2025 | 2:30 PM | 3:45 PM | Game | Verona Ice Arena | @ Sun Prairie PWB |
| Thursday | February 6, 2025 | 7:15 PM | 8:30 PM | Practice | Poppy Waterman Poppy Waterman | PeeWee C2 |
| Friday | February 7, 2025 | 7:30 PM | 8:30 PM | Practice | Ice Pond Ice Pond | PeeWee A |
| Saturday | February 8, 2025 | 1:55 PM | 3:10 PM | Game | The Ice Pond at Waunakee | vs. Waukesha PWB |
| Sunday | February 9, 2025 | 2:15 PM | 3:30 PM | Game | Uihlein Ice Arena (University School of Milwaukee) | @ Milwaukee Winter Club PWB |
| Wednesday | February 12, 2025 | 6:20 PM | 7:20 PM | Practice | Ice Pond Ice Pond | PeeWee C2 |
| Friday | February 14, 2025 | 6:05 PM | 7:05 PM | Practice | Ice Pond Ice Pond | PeeWee A |
| Sunday | February 16, 2025 | 10:30 AM | 11:45 AM | Game | Mandt Community Center | @ Stoughton PWA |
| Monday | February 17, 2025 | 7:00 PM | 8:30 PM | Practice | Poppy Waterman Poppy Waterman | PeeWee A |
| Tuesday | February 18, 2025 | 6:05 PM | 7:05 PM | Practice | Ice Pond Ice Pond | PeeWee C2 |
| Friday | February 21, 2025 | 8:30 PM | 9:45 PM | Game | IceLand Ice Arena | vs. Rams Hockey PWA |
| Saturday | February 22, 2025 | 10:50 AM | 12:05 PM | Game | Parkway Bank Park Entertainment District | @ Yellowjackets Hockey |
| Sunday | February 23, 2025 | 8:00 AM | 9:15 AM | Game | Parkway Bank Park Entertainment District | @ K-Wings Blue |
| Tuesday | February 25, 2025 | 6:20 PM | 7:20 PM | Practice | Ice Pond Ice Pond | PeeWee A |
| Wednesday | February 26, 2025 | 7:45 PM | 8:45 PM | Practice | Ice Pond Ice Pond | PeeWee A |
| Friday | February 28, 2025 | 8:45 PM | 10:00 PM | Game | Rhinelander Ice Arena | vs. Auto Pro Glass & Tire (CCJHA) |
| Saturday | March 1, 2025 | 12:30 PM | 1:45 PM | Game | Rhinelander Ice Arena | @ Sheboygan PWB |
| Sunday | March 2, 2025 | 2:00 PM | 3:15 PM | Game | Rhinelander Ice Arena | @ Dodgeville PWA |
| Tuesday | March 4, 2025 | 6:20 PM | 7:20 PM | Extra-Practice | The Ice Pond at Waunakee | |
| Friday | March 7, 2025 | 6:30 PM | 7:45 PM | Game | Sauk Prairie Ice Arena | @ Sauk Prairie PWA |
| Saturday | March 8, 2025 | 9:00 AM | 10:15 AM | Game | Sauk Prairie Ice Arena | vs. Onalaska PWA |
| Saturday | March 8, 2025 | 3:00 PM | 4:15 PM | Game | Sauk Prairie Ice Arena | @ Oshkosh PWA |
| Sunday | March 9, 2025 | 12:00 PM | 1:15 PM | Game | Sauk Prairie Ice Arena | @ Sauk PWA |

