Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PN |
|---|---|---|---|---|---|---|---|
| 51 | Volk, Argus | 31 | 0 | 0 | 0 | 0.0 | 5 |
| 74 | Greiber, Abigail | 30 | 0 | 1 | 1 | 0.0 | 0 |
| 23 | Madden, Camden | 30 | 4 | 0 | 4 | 0.1 | 3 |
| 76 | VAN DE KREEKE, KELLEN | 28 | 2 | 1 | 3 | 0.1 | 0 |
| 9 | Alwin, Lauren | 28 | 1 | 0 | 1 | 0.0 | 0 |
| 86 | Griswold, Bailey | 27 | 9 | 1 | 10 | 0.4 | 0 |
| 24 | Klubertanz, Lennon | 26 | 4 | 1 | 5 | 0.2 | 0 |
| 30 | Machado, Benjamin | 31 | 9 | 0 | 9 | 0.3 | 1 |
| 72 | Hylden, Lena | 28 | 2 | 0 | 2 | 0.1 | 0 |
| 13 | Wiesen, James | 31 | 1 | 1 | 2 | 0.1 | 0 |
| Avramenko, Isabel | 25 | 0 | 1 | 1 | 0.0 | 0 | |
| 36 | Wilcox, Braxton | 29 | 4 | 0 | 4 | 0.1 | 0 |
| 12 | Ehle, Khloe | 31 | 2 | 1 | 3 | 0.1 | 27 |
| 73 | Carpenter, Melody | 30 | 0 | 1 | 1 | 0.0 | 0 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 51 | Volk, Argus | 14 | 0 | 0 | 0 | 0 | 1 | 65 | 6.44 | 606 | 252 | 187 | 0.742 |
| 9 | Alwin, Lauren | 9 | 0 | 0 | 0 | 0 | 0 | 64 | 10.85 | 354 | 177 | 113 | 0.638 |
| Avramenko, Isabel | 9 | 0 | 0 | 0 | 0 | 0 | 50 | 8.06 | 372 | 178 | 128 | 0.719 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PN | Penalties | Number of penalties earned |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |

