Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| 28 | LeCaptain, John | 25 | 7 | 6 | 13 | 0.5 | 0 |
| Maier, Haylie | 25 | 5 | 1 | 6 | 0.2 | 0 | |
| Alton, Addie | 25 | 12 | 3 | 15 | 0.6 | 0 | |
| 27 | Reible, Benson | 25 | 2 | 1 | 3 | 0.1 | 0 |
| 33 | Bisco, 29 & 55 - Alec | 25 | 0 | 0 | 0 | 0.0 | 0 |
| Barber, Clare | 25 | 3 | 4 | 7 | 0.3 | 0 | |
| 96 | Brown, Brayden | 25 | 10 | 1 | 11 | 0.4 | 0 |
| Hallsson, Brynja | 25 | 0 | 0 | 0 | 0.0 | 0 | |
| Rollman, Annika | 25 | 0 | 0 | 0 | 0.0 | 0 | |
| 21 | Machado, Noah | 25 | 13 | 4 | 17 | 0.7 | 0 |
| Kleve, Greta | 25 | 2 | 1 | 3 | 0.1 | 0 | |
| 2 | simms, scout | 25 | 6 | 9 | 15 | 0.6 | 0 |
| Wamhoff, Reagan | 25 | 3 | 4 | 7 | 0.3 | 0 | |
| 56 | kaiser, Eli | 25 | 2 | 0 | 2 | 0.1 | 0 |
| Martin, Lillian | 22 | 0 | 1 | 1 | 0.0 | 0 | |
| 68 | Shaik, Alhaan | 25 | 0 | 0 | 0 | 0.0 | 0 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hallsson, Brynja | 19 | 19 | 2 | 16 | 1 | 0 | 133 | 9.33 | 855 | 586 | 453 | 0.773 | |
| Rollman, Annika | 2 | 2 | 1 | 1 | 0 | 0 | 13 | 8.67 | 90 | 52 | 39 | 0.75 | |
| Kleve, Greta | 4 | 4 | 1 | 3 | 0 | 0 | 20 | 6.67 | 180 | 114 | 94 | 0.825 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |

