Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PN |
|---|---|---|---|---|---|---|---|
| Derlein, Forrest | 41 | 40 | 29 | 69 | 1.7 | 2 | |
| 82 | Suhih, Daniel | 38 | 0 | 1 | 1 | 0.0 | 0 |
| 81 | Welch, Zygris | 36 | 11 | 7 | 18 | 0.5 | 2 |
| Taylor, Annie | 41 | 7 | 15 | 22 | 0.5 | 4 | |
| 66 | Gibson, Jayce | 39 | 11 | 19 | 30 | 0.8 | 2 |
| Krogman, Eva | 41 | 2 | 9 | 11 | 0.3 | 7 | |
| 89 | Caughlin, Liam | 41 | 39 | 24 | 63 | 1.5 | 7 |
| 45 | Caughlin, Reilly | 39 | 7 | 3 | 10 | 0.3 | 9 |
| 11 | Maier, Hayden | 34 | 2 | 7 | 9 | 0.3 | 4 |
| 41 | Statz, Wesley | 41 | 57 | 16 | 73 | 1.8 | 28 |
| 42 | Knaack, Logan | 37 | 7 | 8 | 15 | 0.4 | 6 |
| 20 | Adler, Boston | 40 | 27 | 27 | 54 | 1.4 | 11 |
| Pflieger, Mackenzie | 36 | 11 | 9 | 20 | 0.6 | 8 | |
| 53 | Bauer, Wyatt | 37 | 13 | 5 | 18 | 0.5 | 2 |
| 71 | Schakelman, Calder | 35 | 21 | 14 | 35 | 1.0 | 5 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 82 | Suhih, Daniel | 38 | 38 | 29 | 6 | 4 | 14 | 69 | 2.42 | 1711 | 468 | 399 | 0.853 |
| 11 | Maier, Hayden | 2 | 2 | 1 | 1 | 0 | 0 | 6 | 4.0 | 90 | 30 | 24 | 0.8 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PN | Penalties | Number of penalties earned |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |

