| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Saturday | October 10, 2026 | 8:50 AM | 9:50 AM | Practice | Ice Pond Ice Pond | |
| Sunday | October 11, 2026 | 11:50 AM | 12:50 PM | Practice | Ice Pond Ice Pond | |
| Saturday | October 17, 2026 | 8:50 AM | 9:50 AM | Practice | Ice Pond Ice Pond | |
| Sunday | October 18, 2026 | 11:50 AM | 12:50 PM | Practice | Ice Pond Ice Pond | |
| Saturday | October 31, 2026 | 8:50 AM | 9:50 AM | Practice | Ice Pond Ice Pond | |
| Sunday | November 1, 2026 | 12:30 PM | 1:30 PM | Practice | Ice Pond Ice Pond | |
| Saturday | November 7, 2026 | 8:50 AM | 9:50 AM | Practice | Ice Pond Ice Pond | |
| Sunday | November 8, 2026 | 12:30 PM | 1:30 PM | Practice | Ice Pond Ice Pond | |
| Saturday | November 14, 2026 | 8:50 AM | 9:50 AM | Practice | Ice Pond Ice Pond | |
| Sunday | November 15, 2026 | 12:30 PM | 1:30 PM | Practice | Ice Pond Ice Pond | |
| Saturday | November 21, 2026 | 8:50 AM | 9:50 AM | Practice | Ice Pond Ice Pond | |
| Sunday | November 22, 2026 | 12:30 PM | 1:30 PM | Practice | Ice Pond Ice Pond | |
| Saturday | November 28, 2026 | 8:50 AM | 9:50 AM | Practice | Ice Pond Ice Pond | |
| Sunday | November 29, 2026 | 12:30 PM | 1:30 PM | Practice | Ice Pond Ice Pond |

