| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | October 6, 2026 | 5:10 PM | 6:10 PM | Practice | Ice Pond Ice Pond | |
| Thursday | October 8, 2026 | 5:10 PM | 6:10 PM | Practice | Ice Pond Ice Pond | PeeWee C |
| Saturday | October 10, 2026 | 10:00 AM | 11:00 AM | Practice | Ice Pond Ice Pond | |
| Saturday | October 10, 2026 | 11:05 AM | 12:05 PM | Practice | Ice Pond Ice Pond | |
| Sunday | October 11, 2026 | 1:00 PM | 2:00 PM | Practice | Ice Pond Ice Pond | |
| Sunday | October 11, 2026 | 2:10 PM | 3:10 PM | Practice | Ice Pond Ice Pond | |
| Tuesday | October 13, 2026 | 5:10 PM | 6:10 PM | Practice | Ice Pond Ice Pond | |
| Thursday | October 15, 2026 | 5:10 PM | 6:10 PM | Practice | Ice Pond Ice Pond | Squirt C1 Black |
| Saturday | October 17, 2026 | 10:00 AM | 11:00 AM | Practice | Ice Pond Ice Pond | |
| Saturday | October 17, 2026 | 11:05 AM | 12:05 PM | Practice | Ice Pond Ice Pond | |
| Sunday | October 18, 2026 | 1:00 PM | 2:00 PM | Practice | Ice Pond Ice Pond | |
| Sunday | October 18, 2026 | 2:10 PM | 3:10 PM | Practice | Ice Pond Ice Pond |

