| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | October 6, 2026 | 6:20 PM | 7:20 PM | Practice | Ice Pond Ice Pond | Squirt A |
| Friday | October 9, 2026 | 5:10 PM | 6:10 PM | Practice | Ice Pond Ice Pond | Squirt A |
| Saturday | October 10, 2026 | 1:40 PM | 2:40 PM | Practice | Ice Pond Ice Pond | Squirt C1 Black |
| Monday | October 12, 2026 | 5:00 PM | 6:00 PM | Practice | Ice Pond Power Skating | Squirt A |
| Wednesday | October 14, 2026 | 5:10 PM | 6:10 PM | Practice | Ice Pond Ice Pond | Squirt A |
| Saturday | October 17, 2026 | 4:55 PM | 5:55 PM | Practice | Ice Pond Ice Pond | |
| Saturday | October 17, 2026 | 5:55 PM | 6:55 PM | Training | The Ice Pond Conference Room | |
| Tuesday | October 20, 2026 | 6:20 PM | 7:20 PM | Practice | Ice Pond Ice Pond | Squirt A |
| Friday | October 23, 2026 | 5:10 PM | 6:10 PM | Practice | Ice Pond Ice Pond | Squirt C1 Yellow |
| Friday | October 23, 2026 | 6:10 PM | 7:10 PM | Training | The Ice Pond Conference Room | |
| Monday | October 26, 2026 | 6:10 PM | 7:10 PM | Practice | Ice Pond Power Skating | Squirt A |
| Wednesday | October 28, 2026 | 5:00 PM | 6:00 PM | Practice | Ice Pond Ice Pond | Squirt A |
| Saturday | October 31, 2026 | 8:15 AM | 9:15 AM | Game | Sun Prairie Ice Arena | @ SPYHA SQRT B |
| Sunday | November 1, 2026 | 10:10 AM | 11:10 AM | Game | The Ice Pond at Waunakee | vs. FDL Thunder SQRT B |
| Monday | November 2, 2026 | 5:30 PM | 7:00 PM | Practice | Poppy Waterman Poppy Waterman | Squirt A |
| Wednesday | November 4, 2026 | 5:10 PM | 6:10 PM | Practice | Ice Pond Ice Pond | Squirt A |
| Saturday | November 7, 2026 | 9:25 AM | 10:25 AM | Game | The Ponds of Brookfield Ice Arena | @ Elmbrook SQRT B |
| Sunday | November 8, 2026 | 11:00 AM | 12:00 PM | Game | Mandt Community Center | @ Stoughton SQRT A |
| Monday | November 9, 2026 | 6:20 PM | 7:20 PM | Practice | Ice Pond Power Skating | Squirt A |
| Tuesday | November 10, 2026 | 6:20 PM | 7:20 PM | Practice | Ice Pond Ice Pond | Squirt C1 Black |
| Saturday | November 14, 2026 | TBD | TBD | Game | Sun Prairie Ice Arena | vs. TBD |
| Saturday | November 14, 2026 | 1:00 PM | 2:00 PM | Game | Sun Prairie Ice Arena | @ Sun Prairie Tournament- TBD |
| Sunday | November 15, 2026 | TBD | TBD | Game | Sun Prairie Ice Arena | @ Sun Prairie Tournament- TBD |
| Monday | November 16, 2026 | 5:10 PM | 6:10 PM | Practice | Ice Pond Power Skating | Squirt A |
| Wednesday | November 18, 2026 | 5:10 PM | 6:10 PM | Practice | Ice Pond Ice Pond | PeeWee C2 |
| Saturday | November 21, 2026 | 11:00 AM | 12:00 PM | Game | Bakke Recreation & Wellbeing Center | vs. Dodgeville SQRT |
| Sunday | November 22, 2026 | 11:20 AM | 12:20 PM | Game | The Ice Pond at Waunakee | vs. Arrowhead SQRT B |
| Monday | November 23, 2026 | 5:30 PM | 7:00 PM | Practice | Poppy Waterman Poppy Waterman | Squirt A |
| Friday | November 27, 2026 | 5:10 PM | 6:10 PM | Practice | Ice Pond Ice Pond | Squirt A |
| Saturday | November 28, 2026 | 9:45 AM | 10:45 AM | Game | Hartmeyer Ice Arena | @ Patriots SQRT B |
| Sunday | November 29, 2026 | 10:10 AM | 11:10 AM | Game | The Ice Pond at Waunakee | vs. TBD |
| Saturday | December 5, 2026 | 11:35 AM | 12:35 PM | Game | The Ice Pond at Waunakee | vs. SPYHA SQRT B |
| Sunday | December 6, 2026 | 9:15 AM | 10:15 AM | Game | Ley Pavilion | @ Dodgeville SQRT |
| Saturday | December 12, 2026 | 5:15 PM | 6:15 PM | Game | Woodman's Sports & Convention Center | @ Janesville SQRT B |
| Sunday | December 13, 2026 | 12:15 PM | 1:15 PM | Game | Bakke Recreation & Wellbeing Center | vs. Verona SQRT B |
| Sunday | December 20, 2026 | 12:50 PM | 1:50 PM | Game | Bob Suter's LEGACY20 Arena Middleton | @ Middleton SQRT B |
| Friday | January 1, 2027 | TBD | TBD | Game | Hobbs Municipal Ice Center | @ Eau Claire Tournament- TBD |
| Saturday | January 2, 2027 | TBD | TBD | Game | Hobbs Municipal Ice Center | @ Eau Claire Tournament- TBD |
| Sunday | January 3, 2027 | TBD | TBD | Game | Hobbs Municipal Ice Center | @ Eau Claire Tournament- TBD |
| Friday | January 8, 2027 | 6:30 PM | 7:30 PM | Game | Verona Ice Arena | @ Verona SQRT B |
| Saturday | January 9, 2027 | 9:30 AM | 10:30 AM | Game | Howard G. Mullett Ice Center | @ Arrowhead SQRT B |
| Saturday | January 9, 2027 | 3:30 PM | 4:30 PM | Game | Bakke Recreation & Wellbeing Center | vs. Stoughton SQRT A |
| Sunday | January 10, 2027 | 12:15 PM | 1:15 PM | Game | Bakke Recreation & Wellbeing Center | vs. Janesville SQRT B |
| Saturday | January 16, 2027 | 3:00 PM | 4:00 PM | Game | Baraboo Ice Arena | @ Baraboo SQRT A |
| Saturday | January 23, 2027 | 1:00 PM | 2:00 PM | Game | Stateline Ice & Community Expo | @ Monroe SQRT |
| Sunday | January 24, 2027 | 9:40 AM | 10:40 AM | Game | The Ice Pond at Waunakee | vs. Elmbrook SQRT B |
| Saturday | January 30, 2027 | 9:15 AM | 10:15 AM | Game | RACA (Reedsburg Area Community Arena) | @ RWD SQRT A |
| Saturday | January 30, 2027 | 5:25 PM | 6:25 PM | Game | The Ice Pond at Waunakee | vs. Middleton SQRT B |
| Saturday | February 13, 2027 | 12:15 PM | 1:15 PM | Game | The Ice Pond at Waunakee | vs. RWD SQRT A |
| Sunday | February 14, 2027 | 12:30 PM | 1:30 PM | Game | Blue Line Family Ice Center | @ FDL Thunder SQRT B |
| Friday | February 19, 2027 | TBD | TBD | Game | Rhinelander Ice Arena | @ Rhinelander Tournament- TBD |
| Saturday | February 20, 2027 | TBD | TBD | Game | Rhinelander Ice Arena | @ Rhinelander Tournament- TBD |
| Sunday | February 21, 2027 | TBD | TBD | Game | Rhinelander Ice Arena | @ Rhinelander Tournament- TBD |
| Saturday | February 27, 2027 | 2:50 PM | 3:50 PM | Game | The Ice Pond at Waunakee | vs. Patriots SQRT B |
| Sunday | February 28, 2027 | 4:00 PM | 5:00 PM | Game | The Ice Pond at Waunakee | vs. Waukesha SQRT B |

