| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | October 5, 2026 | 6:20 PM | 7:20 PM | Practice | Ice Pond Ice Pond | Squirt C2 |
| Tuesday | October 6, 2026 | 7:30 PM | 8:30 PM | Practice | Ice Pond Ice Pond | PeeWee C |
| Friday | October 9, 2026 | 6:20 PM | 7:20 PM | Practice | Ice Pond Ice Pond | PeeWee C |
| Monday | October 12, 2026 | 7:20 PM | 8:20 PM | Practice | Ice Pond Power Skating | PeeWee C |
| Wednesday | October 14, 2026 | 7:45 PM | 8:45 PM | Practice | Ice Pond Ice Pond | |
| Saturday | October 17, 2026 | 12:45 PM | 1:45 PM | Practice | Ice Pond Ice Pond | |
| Monday | October 19, 2026 | 6:20 PM | 7:20 PM | Other | The Ice Pond at Waunakee | |
| Monday | October 19, 2026 | 7:20 PM | 8:20 PM | Practice | Ice Pond Power Skating | PeeWee C |
| Tuesday | October 20, 2026 | 7:30 PM | 8:30 PM | Practice | Ice Pond Ice Pond | PeeWee C |
| Thursday | October 22, 2026 | 7:30 PM | 8:30 PM | Practice | Ice Pond Ice Pond | PeeWee C |
| Monday | October 26, 2026 | 7:20 PM | 8:20 PM | Practice | Ice Pond Power Skating | PeeWee C |
| Wednesday | October 28, 2026 | 6:10 PM | 7:10 PM | Practice | Ice Pond Ice Pond | Squirt C2 |
| Saturday | October 31, 2026 | 3:00 PM | 4:15 PM | Game | Bob Suter's LEGACY20 Arena Middleton | @ Middleton C |
| Sunday | November 1, 2026 | 8:45 AM | 10:00 AM | Game | The Ice Pond at Waunakee | vs. RWD B |
| Monday | November 2, 2026 | 5:10 PM | 6:10 PM | Practice | Ice Pond Power Skating | PeeWee C |
| Wednesday | November 4, 2026 | 7:45 PM | 8:45 PM | Practice | Ice Pond Ice Pond | PeeWee C |
| Friday | November 6, 2026 | 5:10 PM | 6:10 PM | Extra-Practice | The Ice Pond at Waunakee | |
| Friday | November 6, 2026 | 6:20 PM | 7:50 PM | Other | 4817 St Annes Dr | |
| Friday | November 6, 2026 | 6:20 PM | 7:20 PM | Practice | Ice Pond Ice Pond | PeeWee B |
| Sunday | November 8, 2026 | 9:45 AM | 11:00 AM | Game | RACA (Reedsburg Area Community Arena) | @ RWD B |
| Monday | November 9, 2026 | 5:30 PM | 7:00 PM | Practice | Poppy Waterman Poppy Waterman | Squirt C2 |
| Tuesday | November 10, 2026 | 7:30 PM | 8:30 PM | Practice | Ice Pond Ice Pond | PeeWee C |
| Friday | November 13, 2026 | 6:20 PM | 7:20 PM | Practice | Ice Pond Ice Pond | PeeWee C |
| Saturday | November 14, 2026 | 2:15 PM | 3:30 PM | Game | Ozaukee Ice Center | @ Ozaukee C2 |
| Sunday | November 15, 2026 | 9:30 AM | 10:45 AM | Game | Naga-Waukee Ice Arena | @ Waukesha C2 |
| Sunday | November 15, 2026 | 4:00 PM | 5:15 PM | Game | The Ice Pond at Waunakee | vs. McFarland C |
| Tuesday | November 17, 2026 | 7:30 PM | 8:30 PM | Practice | Ice Pond Ice Pond | PeeWee C |
| Wednesday | November 18, 2026 | 5:10 PM | 6:10 PM | Practice | Ice Pond Ice Pond | Squirt B |
| Thursday | November 19, 2026 | 7:30 PM | 8:30 PM | Practice | Ice Pond Ice Pond | Bantam C |
| Saturday | November 21, 2026 | 10:00 AM | 11:15 AM | Game | Community First Champion Center | @ Waukesha C2 (Appleton Brawl in the Fall game 1) |
| Saturday | November 21, 2026 | 4:30 PM | 5:45 PM | Game | Community First Champion Center | vs. Shaw C2 (Appleton Brawl in the Fall game 2) |
| Sunday | November 22, 2026 | TBD | TBD | Game | Community First Champion Center | @ TBD (Appleton Brawl in the Fall) |
| Sunday | November 22, 2026 | 9:30 AM | 10:45 AM | Game | Community First Champion Center | @ AAHA C2 Blue (Appleton Brawl in the Fall game 3) |
| Monday | November 23, 2026 | 6:20 PM | 7:20 PM | Practice | Ice Pond Ice Pond | PeeWee C |
| Tuesday | November 24, 2026 | 7:30 PM | 8:30 PM | Practice | Ice Pond Ice Pond | Bantam C |
| Friday | November 27, 2026 | 7:30 PM | 8:30 PM | Practice | Ice Pond Ice Pond | PeeWee C |
| Saturday | November 28, 2026 | 9:35 AM | 10:50 AM | Game | The Ponds of Brookfield Ice Arena | @ Elmbrook C2 |
| Saturday | November 28, 2026 | 3:20 PM | 4:35 PM | Game | The Ice Pond at Waunakee | vs. Ozaukee C2 |
| Monday | November 30, 2026 | 5:30 PM | 7:00 PM | Practice | Poppy Waterman Poppy Waterman | Squirt C2 |
| Sunday | December 6, 2026 | 1:40 PM | 2:55 PM | Game | The Ice Pond at Waunakee | vs. Sun Prairie C2 |
| Saturday | December 12, 2026 | 11:30 AM | 12:45 PM | Game | Madison Ice Arena | @ West Madison Polar Caps C |
| Saturday | December 12, 2026 | 5:15 PM | 6:30 PM | Game | Waupun Ice Arena | @ Waupun B |
| Sunday | December 20, 2026 | 4:00 PM | 5:15 PM | Game | The Ice Pond at Waunakee | vs. Middleton C |
| Saturday | January 2, 2027 | 1:45 PM | 3:00 PM | Game | Sun Prairie Ice Arena | @ Sun Prairie C2 |
| Sunday | January 3, 2027 | 4:00 PM | 5:15 PM | Game | The Ice Pond at Waunakee | vs. West Madison Polar Caps C |
| Friday | January 8, 2027 | TBD | TBD | Game | Sheboygan Lakers Ice Center | @ TBD- Sheboygan Shoreline Showdown |
| Saturday | January 9, 2027 | TBD | TBD | Game | Sheboygan Lakers Ice Center | @ TBD- Sheboygan Shoreline Showdown |
| Sunday | January 10, 2027 | TBD | TBD | Game | Sheboygan Lakers Ice Center | @ TBD- Sheboygan Shoreline Showdown |
| Sunday | January 17, 2027 | 4:00 PM | 5:15 PM | Game | The Ice Pond at Waunakee | vs. Oregon B |
| Saturday | January 23, 2027 | 10:30 AM | 11:45 AM | Game | Harris Park Ice Arena | @ Dodgeville A |
| Sunday | January 24, 2027 | 2:30 PM | 3:45 PM | Game | Woodman's Sports & Convention Center | @ Janesville 12U Silver Girls |
| Saturday | January 30, 2027 | 12:00 PM | 1:15 PM | Game | Wilson Ice Arena | @ Shaw C2 |
| Sunday | January 31, 2027 | 9:55 AM | 11:10 AM | Game | The Ice Pond at Waunakee | vs. Elmbrook C2 |
| Sunday | January 31, 2027 | 2:30 PM | 3:45 PM | Game | Oregon Ice Arena | @ Oregon B |
| Saturday | February 6, 2027 | TBD | TBD | Game | TBD | @ TBD- Playdowns |
| Sunday | February 7, 2027 | TBD | TBD | Game | TBD | @ TBD- Playdowns |
| Friday | February 12, 2027 | TBD | TBD | Game | Marinette Community REC Center | @ TBD- Marinette Battle at the REC |
| Saturday | February 13, 2027 | TBD | TBD | Game | Marinette Community REC Center | @ TBD- Marinette Battle at the REC |
| Sunday | February 14, 2027 | TBD | TBD | Game | Marinette Community REC Center | @ TBD- Marinette Battle at the REC |
| Sunday | February 21, 2027 | 9:55 AM | 11:10 AM | Game | The Ice Pond at Waunakee | vs. Waupun B |
| Saturday | February 27, 2027 | 1:25 PM | 2:25 PM | Game | The Ice Pond at Waunakee | vs. Shaw C2 |
| Sunday | February 28, 2027 | 12:20 PM | 1:20 PM | Game | The Ice Pond at Waunakee | vs. Beaver Dam B |
| Saturday | March 6, 2027 | 11:25 AM | 12:40 PM | Game | The Ice Pond at Waunakee | vs. Waukesha C2 |
| Saturday | March 6, 2027 | 7:15 PM | 8:30 PM | Game | Beaver Dam Family Center Ice Arena | @ Beaver Dam B |
| Sunday | March 7, 2027 | 12:00 PM | 1:15 PM | Game | McFarland Community Ice Arena | @ McFarland C |
| Saturday | March 13, 2027 | TBD | TBD | Game | The Ice Pond at Waunakee | @ TBD- STATE! |
| Saturday | March 13, 2027 | TBD | TBD | Game | The Ice Pond at Waunakee | @ TBD- STATE! |
| Sunday | March 14, 2027 | TBD | TBD | Game | The Ice Pond at Waunakee | @ TBD- STATE! |

