| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | October 6, 2026 | 7:30 PM | 8:30 PM | Practice | Ice Pond Ice Pond | PeeWee C2 |
| Thursday | October 8, 2026 | 5:10 PM | 6:10 PM | Practice | Ice Pond Ice Pond | 8U All Mites |
| Friday | October 9, 2026 | 6:20 PM | 7:20 PM | Practice | Ice Pond Ice Pond | PeeWee C2 |
| Monday | October 12, 2026 | 7:20 PM | 8:20 PM | Practice | Ice Pond Power Skating | PeeWee C2 |
| Wednesday | October 14, 2026 | 7:50 PM | 8:00 PM | Meeting | The Ice Pond at Waunakee | |
| Wednesday | October 14, 2026 | 8:00 PM | 9:00 PM | Practice | Ice Pond Ice Pond | |
| Saturday | October 17, 2026 | 12:30 PM | 1:30 PM | Practice | Ice Pond Ice Pond | |
| Monday | October 19, 2026 | 6:20 PM | 7:20 PM | Meeting | The Ice Pond at Waunakee | |
| Monday | October 19, 2026 | 7:20 PM | 8:20 PM | Practice | Ice Pond Power Skating | PeeWee C2 |
| Tuesday | October 20, 2026 | 7:30 PM | 8:30 PM | Practice | Ice Pond Ice Pond | PeeWee C2 |
| Thursday | October 22, 2026 | 7:30 PM | 8:30 PM | Practice | Ice Pond Ice Pond | PeeWee C2 |
| Monday | October 26, 2026 | 7:20 PM | 8:20 PM | Practice | Ice Pond Power Skating | PeeWee C2 |
| Friday | October 30, 2026 | 6:20 PM | 7:20 PM | Practice | Ice Pond Ice Pond | PeeWee B |
| Sunday | November 1, 2026 | 9:15 AM | 10:30 AM | Game | Oregon Ice Arena | vs. Oregon B |
| Sunday | November 1, 2026 | 4:00 PM | 5:15 PM | Game | The Ice Pond at Waunakee | vs. Sun Prairie C1 White |
| Monday | November 2, 2026 | 5:10 PM | 6:10 PM | Practice | Ice Pond Power Skating | PeeWee C2 |
| Tuesday | November 3, 2026 | 6:45 PM | 8:15 PM | Practice | Poppy Waterman Poppy Waterman | Squirt C1 Black |
| Wednesday | November 4, 2026 | 7:45 PM | 8:45 PM | Practice | Ice Pond Ice Pond | PeeWee C2 |
| Saturday | November 7, 2026 | 12:15 PM | 1:30 PM | Game | Harris Park Ice Arena | @ Dodgeville A |
| Sunday | November 8, 2026 | 8:45 AM | 10:00 AM | Game | Woodman's Sports & Convention Center | @ Janesville B |
| Tuesday | November 10, 2026 | 7:30 PM | 8:30 PM | Practice | Ice Pond Ice Pond | PeeWee C2 |
| Thursday | November 12, 2026 | 6:20 PM | 7:20 PM | Practice | Ice Pond Ice Pond | PeeWee/Squirt Goalies |
| Friday | November 13, 2026 | 6:20 PM | 7:20 PM | Practice | Ice Pond Ice Pond | PeeWee C2 |
| Sunday | November 15, 2026 | 2:00 PM | 3:15 PM | Game | Mandt Community Center | vs. Janesville B |
| Tuesday | November 17, 2026 | 7:30 PM | 8:30 PM | Practice | Ice Pond Ice Pond | PeeWee C2 |
| Thursday | November 19, 2026 | 6:45 PM | 8:15 PM | Practice | Poppy Waterman Poppy Waterman | |
| Friday | November 20, 2026 | 6:20 PM | 7:20 PM | Practice | Ice Pond Ice Pond | PeeWee B |
| Saturday | November 21, 2026 | 8:00 AM | 9:15 AM | Game | Sun Prairie Ice Arena | @ Sun Prairie C1 Black |
| Saturday | November 21, 2026 | 1:40 PM | 2:55 PM | Game | The Ice Pond at Waunakee | vs. Stoughton B |
| Sunday | November 22, 2026 | 5:10 PM | 6:25 PM | Game | The Ice Pond at Waunakee | vs. Sauk Prairie B |
| Monday | November 23, 2026 | 6:20 PM | 7:20 PM | Practice | Ice Pond Ice Pond | PeeWee C2 |
| Wednesday | November 25, 2026 | 7:45 PM | 8:45 PM | Practice | Ice Pond Ice Pond | PeeWee A |
| Friday | November 27, 2026 | 7:30 PM | 8:30 PM | Practice | Ice Pond Ice Pond | PeeWee C2 |
| Sunday | November 29, 2026 | 11:30 AM | 12:45 PM | Game | McFarland Community Ice Arena | @ McFarland C |
| Sunday | November 29, 2026 | 4:35 PM | 5:50 PM | Game | LEGACY20 Arena at DeForest Yards | @ Madison Patriots C |
| Friday | December 4, 2026 | TBD | TBD | Game | ImOn Ice | @ Cedar Rapids Riders Challenge Cup |
| Saturday | December 5, 2026 | TBD | TBD | Game | ImOn Ice | @ Cedar Rapids Riders Challenge Cup |
| Sunday | December 6, 2026 | TBD | TBD | Game | ImOn Ice | @ Cedar Rapids Riders Challenge Cup |
| Saturday | December 12, 2026 | 8:25 AM | 9:40 AM | Game | Bob Suter's LEGACY20 Arena Middleton | @ Middleton C |
| Sunday | December 13, 2026 | 5:25 PM | 6:40 PM | Game | The Ice Pond at Waunakee | vs. Sun Prairie C1 Black |
| Saturday | December 19, 2026 | 7:45 PM | 9:00 PM | Game | Sun Prairie Ice Arena | @ Sun Prairie C1 White |
| Sunday | December 20, 2026 | 11:05 AM | 12:20 PM | Game | The Ice Pond at Waunakee | vs. Janesville B |
| Sunday | January 3, 2027 | 11:30 AM | 12:45 PM | Game | Pettit National Ice Center | @ SHAW C1 |
| Saturday | January 9, 2027 | 2:10 PM | 3:25 PM | Game | The Ice Pond at Waunakee | vs. Eau Claire C |
| Sunday | January 10, 2027 | 12:20 PM | 1:35 PM | Game | The Ice Pond at Waunakee | vs. Elmbrook C |
| Saturday | January 16, 2027 | 11:55 AM | 1:10 PM | Game | The Ponds of Brookfield Ice Arena | @ Elmbrook C |
| Sunday | January 17, 2027 | 5:25 PM | 6:40 PM | Game | The Ice Pond at Waunakee | vs. McFarland C |
| Friday | January 22, 2027 | TBD | TBD | Game | Rhinelander Ice Arena | @ Rhinelander Hodag Hockey Invitational |
| Saturday | January 23, 2027 | TBD | TBD | Game | Rhinelander Ice Arena | @ Rhinelander Hodag Hockey Invitational |
| Sunday | January 24, 2027 | TBD | TBD | Game | Rhinelander Ice Arena | @ Rhinelander Hodag Hockey Invitational |
| Saturday | January 30, 2027 | 1:25 PM | 2:40 PM | Game | The Ice Pond at Waunakee | vs. Fond du Lac C |
| Saturday | January 30, 2027 | 6:35 PM | 7:50 PM | Game | The Ice Pond at Waunakee | vs. Verona C |
| Sunday | January 31, 2027 | 8:00 AM | 9:15 AM | Game | Mandt Community Center | @ Stoughton B |
| Friday | February 5, 2027 | TBD | TBD | Game | TBD | @ Playdowns |
| Saturday | February 6, 2027 | TBD | TBD | Game | TBD | @ Playdowns |
| Sunday | February 7, 2027 | TBD | TBD | Game | TBD | @ Playdowns |
| Sunday | February 14, 2027 | 9:30 AM | 10:45 AM | Game | Blue Line Family Ice Center | vs. Fond du Lac C |
| Sunday | February 14, 2027 | 4:00 PM | 5:15 PM | Game | The Ice Pond at Waunakee | vs. Madison Patriots C |
| Saturday | February 20, 2027 | 1:00 PM | 2:15 PM | Game | Pierce Park | @ Baraboo A |
| Friday | February 26, 2027 | TBD | TBD | Game | Chippewa Area Ice Arena | @ Chippewa Falls Invitational |
| Saturday | February 27, 2027 | TBD | TBD | Game | Chippewa Area Ice Arena | @ Chippewa Falls Invitational |
| Sunday | February 28, 2027 | TBD | TBD | Game | Chippewa Area Ice Arena | @ Chippewa Falls Invitational |
| Saturday | March 6, 2027 | 12:50 PM | 2:05 PM | Game | The Ice Pond at Waunakee | vs. TBD |
| Sunday | March 7, 2027 | 1:15 PM | 2:30 PM | Game | Sauk Prairie Ice Arena | @ Sauk Prairie B |
| Saturday | March 13, 2027 | TBD | TBD | Game | Superior Ice Arena | @ State Tournament |
| Sunday | March 14, 2027 | TBD | TBD | Game | Superior Ice Arena | @ State Tournament |

