| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | October 5, 2026 | 7:30 PM | 8:30 PM | Practice | Ice Pond Ice Pond | PeeWee A |
| Monday | October 5, 2026 | 8:40 PM | 9:00 PM | Meeting | The Ice Pond at Waunakee | |
| Wednesday | October 7, 2026 | 7:45 PM | 8:45 PM | Practice | Ice Pond Ice Pond | PeeWee A |
| Saturday | October 10, 2026 | 12:15 PM | 12:30 PM | Extra-Practice | The Ice Pond at Waunakee | |
| Saturday | October 10, 2026 | 12:30 PM | 1:30 PM | Practice | Ice Pond Ice Pond | |
| Tuesday | October 13, 2026 | 7:30 PM | 8:30 PM | Practice | Ice Pond Ice Pond | PeeWee A |
| Tuesday | October 13, 2026 | 8:40 PM | 8:55 PM | Meeting | The Ice Pond at Waunakee | |
| Thursday | October 15, 2026 | 7:30 PM | 8:30 PM | Practice | Ice Pond Ice Pond | PeeWee A |
| Saturday | October 17, 2026 | 2:10 PM | 3:10 PM | Practice | Ice Pond Ice Pond | |
| Monday | October 19, 2026 | 5:10 PM | 6:10 PM | Other | The Ice Pond at Waunakee | |
| Monday | October 19, 2026 | 6:10 PM | 7:10 PM | Practice | Ice Pond Power Skating | PeeWee A |
| Wednesday | October 21, 2026 | 7:45 PM | 8:45 PM | Practice | Ice Pond Ice Pond | PeeWee A |
| Friday | October 23, 2026 | 6:20 PM | 7:20 PM | Practice | Ice Pond Ice Pond | Squirt A |
| Tuesday | October 27, 2026 | 7:30 PM | 8:30 PM | Practice | Ice Pond Ice Pond | PeeWee A |
| Friday | October 30, 2026 | 6:20 PM | 7:20 PM | Practice | Ice Pond Ice Pond | PeeWee C |
| Sunday | November 1, 2026 | 9:45 AM | 11:00 AM | Game | Mandt Community Center | @ Stoughton A |
| Monday | November 2, 2026 | 6:20 PM | 7:20 PM | Practice | Ice Pond Power Skating | PeeWee A |
| Tuesday | November 3, 2026 | 7:30 PM | 8:30 PM | Practice | Ice Pond Ice Pond | PeeWee A |
| Friday | November 6, 2026 | 6:20 PM | 7:20 PM | Practice | Ice Pond Ice Pond | PeeWee C2 |
| Saturday | November 7, 2026 | 12:45 PM | 2:00 PM | Game | Pierce Park | @ Baraboo A |
| Sunday | November 8, 2026 | 5:25 PM | 6:40 PM | Game | The Ice Pond at Waunakee | vs. Sun Prairie B |
| Monday | November 9, 2026 | 7:30 PM | 8:30 PM | Practice | Ice Pond Power Skating | PeeWee A |
| Wednesday | November 11, 2026 | 7:45 PM | 8:45 PM | Practice | Ice Pond Ice Pond | PeeWee A |
| Thursday | November 12, 2026 | 6:45 PM | 8:15 PM | Practice | Poppy Waterman Poppy Waterman | |
| Saturday | November 14, 2026 | 12:15 PM | 1:30 PM | Game | The Ice Pond at Waunakee | vs. Stoughton A |
| Sunday | November 15, 2026 | 9:15 AM | 10:30 AM | Game | Beaver Dam Family Center Ice Arena | @ Beaver Dam A |
| Monday | November 16, 2026 | 6:20 PM | 7:20 PM | Practice | Ice Pond Power Skating | PeeWee A |
| Wednesday | November 18, 2026 | 7:45 PM | 8:45 PM | Practice | Ice Pond Ice Pond | PeeWee A |
| Friday | November 20, 2026 | 6:20 PM | 7:20 PM | Practice | Ice Pond Ice Pond | PeeWee C |
| Saturday | November 21, 2026 | 12:15 PM | 1:30 PM | Game | The Ice Pond at Waunakee | vs. Beaver Dam A |
| Sunday | November 22, 2026 | 8:00 AM | 9:15 AM | Game | Bob Suter's LEGACY20 Arena Middleton | @ West Madison Polar Caps B |
| Monday | November 23, 2026 | 7:30 PM | 8:30 PM | Practice | Ice Pond Ice Pond | PeeWee A |
| Tuesday | November 24, 2026 | 6:45 PM | 8:15 PM | Practice | Poppy Waterman Poppy Waterman | |
| Saturday | November 28, 2026 | 5:30 PM | 6:45 PM | Game | Reedsburg Ice Arena | @ RWD A |
| Sunday | November 29, 2026 | 10:45 AM | 12:00 PM | Game | Telfer Pavilion & Edwards Ice Arena | @ Beloit A |
| Monday | November 30, 2026 | 6:20 PM | 7:20 PM | Practice | Ice Pond Power Skating | PeeWee A |
| Friday | December 4, 2026 | TBD | TBD | Game | ImOn Ice | @ Riders Challenge Cup |
| Saturday | December 5, 2026 | TBD | TBD | Game | ImOn Ice | @ Riders Challenge Cup |
| Saturday | December 5, 2026 | 7:05 PM | 10:05 PM | Other | ImOn Ice | |
| Sunday | December 6, 2026 | TBD | TBD | Game | ImOn Ice | @ Riders Challenge Cup |
| Saturday | December 12, 2026 | 6:30 PM | 7:45 PM | Game | Verona Ice Arena | @ Verona B |
| Sunday | December 13, 2026 | 8:30 AM | 9:45 AM | Game | Hartmeyer Ice Arena | @ Patriots B |
| Sunday | December 13, 2026 | 4:00 PM | 5:15 PM | Game | The Ice Pond at Waunakee | vs. West Madison Polar Caps B |
| Saturday | December 19, 2026 | 12:00 PM | 1:15 PM | Game | Sauk Prairie Ice Arena | @ Sauk Prairie A |
| Sunday | December 20, 2026 | 9:40 AM | 10:55 AM | Game | The Ice Pond at Waunakee | vs. Beloit A |
| Saturday | January 2, 2027 | 12:15 PM | 1:30 PM | Game | The Ice Pond at Waunakee | vs. Middleton B |
| Sunday | January 3, 2027 | 10:00 AM | 11:15 AM | Game | Bob Suter's LEGACY20 Arena Middleton | @ Middleton B |
| Saturday | January 9, 2027 | 12:45 PM | 2:00 PM | Game | The Ice Pond at Waunakee | vs. Sauk Prairie A |
| Saturday | January 9, 2027 | 4:45 PM | 6:00 PM | Game | The Ice Pond at Waunakee | vs. Verona B |
| Friday | January 15, 2027 | TBD | TBD | Game | Community First Champion Center | @ Appleton Clash at the Championship |
| Saturday | January 16, 2027 | TBD | TBD | Game | Community First Champion Center | @ Appleton Clash at the Championship |
| Sunday | January 17, 2027 | TBD | TBD | Game | Community First Champion Center | @ Appleton Clash at the Championship |
| Saturday | January 23, 2027 | 12:15 PM | 1:30 PM | Game | Mandt Community Center | vs. RWD A |
| Saturday | January 23, 2027 | 5:00 PM | 6:00 PM | Game | Mandt Community Center | vs. Elmbrook B |
| Saturday | January 30, 2027 | 3:00 PM | 4:15 PM | Game | McFarland Community Ice Arena | @ McFarland B |
| Sunday | January 31, 2027 | 9:30 AM | 10:45 AM | Game | Sun Prairie Ice Arena | @ Sun Prairie B |
| Sunday | January 31, 2027 | 4:00 PM | 5:15 PM | Game | The Ice Pond at Waunakee | vs. McFarland B |
| Friday | February 5, 2027 | TBD | TBD | Game | TBD | @ PLAYDOWNS |
| Saturday | February 6, 2027 | TBD | TBD | Game | TBD | @ PLAYDOWNS |
| Sunday | February 7, 2027 | TBD | TBD | Game | TBD | @ PLAYDOWNS |
| Saturday | February 13, 2027 | 12:30 PM | 1:45 PM | Game | Blue Line Family Ice Center | @ Fond du Lac B |
| Saturday | February 13, 2027 | 3:30 PM | 4:45 PM | Game | Blue Line Family Ice Center | @ Fond du Lac B |
| Sunday | February 14, 2027 | 9:30 AM | 10:30 AM | Game | Waupun Ice Arena | @ Waupun A |
| Saturday | February 20, 2027 | TBD | TBD | Game | Woodman's Sports & Convention Center | @ Janesville Invitational |
| Sunday | February 21, 2027 | TBD | TBD | Game | Woodman's Sports & Convention Center | @ Janesville Invitational |
| Friday | February 26, 2027 | TBD | TBD | Game | Chippewa Area Ice Arena | @ Chippewa Falls Invitational |
| Saturday | February 27, 2027 | TBD | TBD | Game | Chippewa Area Ice Arena | @ Chippewa Falls Invitational |
| Sunday | February 28, 2027 | TBD | TBD | Game | Chippewa Area Ice Arena | @ Chippewa Falls Invitational |
| Saturday | March 6, 2027 | 10:00 AM | 11:15 AM | Game | The Ice Pond at Waunakee | vs. Patriots B |
| Sunday | March 7, 2027 | 12:00 PM | 1:15 PM | Game | The Ponds of Brookfield Ice Arena | @ Elmbrook B |
| Sunday | March 7, 2027 | 3:00 PM | 4:15 PM | Game | The Ponds of Brookfield Ice Arena | @ Elmbrook B |

