| # | First | Last |
|---|---|---|
| 90 | Jake | Alsteen |
| 13 | Otto | Bednarz |
| 9 | Kyler | Clemens |
| 29 | Daniel | Davenport |
| 16 | Luke | Gay |
| 32 | Gavin | Harrison |
| 54 | Wyatt | Krogman |
| 87 | Hattie | Porter |
| 89 | Mason | Schreiber |
| 34 | BECKETT | SHAW |
| 78 | Michael | Simatic |
| 71 | Lucas | Suhih |
| 25 | Braxton | Van Ooyen |
| 8 | Finley | Weinkauf |
| 36 | Braxton | Wilcox |

