| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | October 5, 2026 | 8:40 PM | 9:40 PM | Practice | Ice Pond Ice Pond | Bantam B |
| Wednesday | October 7, 2026 | 8:55 PM | 9:55 PM | Practice | Ice Pond Ice Pond | Bantam A |
| Thursday | October 8, 2026 | 7:30 PM | 8:30 PM | Practice | Ice Pond Ice Pond | Bantam B |
| Tuesday | October 13, 2026 | 8:15 PM | 8:35 PM | Meeting | The Ice Pond at Waunakee | |
| Tuesday | October 13, 2026 | 8:40 PM | 9:40 PM | Practice | Ice Pond Ice Pond | Bantam A |
| Thursday | October 15, 2026 | 8:40 PM | 9:40 PM | Practice | Ice Pond Ice Pond | Bantam B |
| Friday | October 16, 2026 | 5:10 PM | 6:10 PM | Practice | Ice Pond Ice Pond | |
| Monday | October 19, 2026 | 7:30 PM | 8:30 PM | Other | The Ice Pond at Waunakee | |
| Monday | October 19, 2026 | 8:30 PM | 9:30 PM | Practice | Ice Pond Power Skating | |
| Wednesday | October 21, 2026 | 8:55 PM | 9:55 PM | Practice | Ice Pond Ice Pond | Bantam A |
| Friday | October 23, 2026 | 8:40 PM | 9:40 PM | Practice | Ice Pond Ice Pond | Bantam A |
| Tuesday | October 27, 2026 | 8:40 PM | 9:40 PM | Practice | Ice Pond Ice Pond | Bantam A |
| Wednesday | October 28, 2026 | 7:20 PM | 8:20 PM | Practice | Ice Pond Ice Pond | |
| Thursday | October 29, 2026 | 7:30 PM | 9:00 PM | Practice | Ice Pond Ice Pond | Bantam B, Bantam A |
| Saturday | October 31, 2026 | 11:30 AM | 1:00 PM | Game | Pierce Park | @ Baraboo |
| Sunday | November 1, 2026 | 4:30 PM | 6:00 PM | Game | Pettit National Ice Center | @ SHAW C |
| Monday | November 2, 2026 | 7:30 PM | 8:30 PM | Practice | Ice Pond Power Skating | |
| Tuesday | November 3, 2026 | 8:40 PM | 9:40 PM | Practice | Ice Pond Ice Pond | |
| Thursday | November 5, 2026 | 7:30 PM | 8:30 PM | Practice | Ice Pond Ice Pond | |
| Saturday | November 7, 2026 | 3:25 PM | 4:55 PM | Game | The Ice Pond at Waunakee | vs. Oregon B |
| Sunday | November 8, 2026 | 1:35 PM | 3:05 PM | Game | The Ponds of Brookfield Ice Arena | @ Elmbrook C |
| Monday | November 9, 2026 | 8:40 PM | 9:40 PM | Practice | Ice Pond Power Skating | |
| Tuesday | November 10, 2026 | 6:45 PM | 8:15 PM | Practice | Poppy Waterman Poppy Waterman | |
| Thursday | November 12, 2026 | 8:40 PM | 9:40 PM | Practice | Ice Pond Ice Pond | |
| Friday | November 13, 2026 | 7:00 PM | 9:00 PM | Other | Kohl Center | |
| Saturday | November 14, 2026 | 11:25 AM | 12:55 PM | Game | Ozaukee Ice Center | @ Ozaukee C |
| Sunday | November 15, 2026 | 9:25 AM | 10:55 AM | Game | The Ice Pond at Waunakee | vs. Baraboo |
| Monday | November 16, 2026 | 7:15 PM | 8:45 PM | Practice | Poppy Waterman Poppy Waterman | |
| Wednesday | November 18, 2026 | 8:55 PM | 9:55 PM | Practice | Ice Pond Ice Pond | |
| Thursday | November 19, 2026 | 7:30 PM | 8:30 PM | Practice | Ice Pond Ice Pond | PeeWee C2 |
| Friday | November 20, 2026 | TBD | TBD | Game | ImOn Ice | @ Riders Challenge Cup |
| Friday | November 20, 2026 | 6:35 PM | 7:35 PM | Game | ImOn Ice | vs. Ozaukee C |
| Saturday | November 21, 2026 | 12:50 PM | 1:50 PM | Game | ImOn Ice | vs. RRHC |
| Sunday | November 22, 2026 | 7:15 AM | 8:15 AM | Game | ImOn Ice | vs. Meramec Sharks |
| Sunday | November 22, 2026 | 11:30 AM | 12:30 PM | Game | ImOn Ice | vs. 11:30 Championship Or 12:10 Consolation |
| Monday | November 23, 2026 | 8:40 PM | 9:40 PM | Practice | Ice Pond Ice Pond | |
| Tuesday | November 24, 2026 | 7:30 PM | 8:30 PM | Practice | Ice Pond Ice Pond | PeeWee C2 |
| Saturday | November 28, 2026 | 1:55 PM | 3:25 PM | Game | The Ice Pond at Waunakee | vs. Janesville B |
| Sunday | November 29, 2026 | 11:00 AM | 12:30 PM | Game | Verona Ice Arena | @ Verona C |
| Monday | November 30, 2026 | 8:40 PM | 9:40 PM | Practice | Ice Pond Power Skating | |
| Saturday | December 5, 2026 | 8:15 AM | 9:45 AM | Game | Blue Line Family Ice Center | @ Fond du Lac B |
| Sunday | December 6, 2026 | 9:10 AM | 10:40 AM | Game | The Ice Pond at Waunakee | vs. Waukesha County C |
| Friday | December 11, 2026 | TBD | TBD | Game | Beaver Dam Family Center Ice Arena | @ Beaver Dam Tournament |
| Saturday | December 12, 2026 | TBD | TBD | Game | Beaver Dam Family Center Ice Arena | vs. Beaver Dam Tournament |
| Sunday | December 13, 2026 | TBD | TBD | Game | Beaver Dam Family Center Ice Arena | @ Beaver Dam Tournament |
| Friday | December 18, 2026 | TBD | TBD | Game | Chippewa Area Ice Arena | @ Chippewa Falls |
| Saturday | December 19, 2026 | TBD | TBD | Game | Chippewa Area Ice Arena | @ Chippewa Falls |
| Sunday | December 20, 2026 | TBD | TBD | Game | Chippewa Area Ice Arena | @ Chippewa Falls |
| Saturday | January 2, 2027 | 9:30 AM | 11:00 AM | Game | Hartmeyer Ice Arena | @ Patriots C |
| Sunday | January 3, 2027 | 10:50 AM | 12:20 PM | Game | The Ice Pond at Waunakee | vs. Patriots C |
| Saturday | January 9, 2027 | 11:05 AM | 12:35 PM | Game | The Ice Pond at Waunakee | vs. Elmbrook C |
| Saturday | January 9, 2027 | 6:10 PM | 7:40 PM | Game | The Ice Pond at Waunakee | vs. SHAW C |
| Sunday | January 10, 2027 | 11:30 AM | 1:00 PM | Game | Appleton Family Ice Center | @ Appleton C |
| Saturday | January 16, 2027 | 3:25 PM | 4:55 PM | Game | The Ice Pond at Waunakee | vs. Fond du Lac B |
| Saturday | January 23, 2027 | 12:30 PM | 2:00 PM | Game | Kettle Moraine Ice Center | @ Washington County B |
| Saturday | January 23, 2027 | 6:45 PM | 8:15 PM | Game | Sheboygan Lakers Ice Center | @ Sheboygan B |
| Friday | January 29, 2027 | TBD | TBD | Game | Wildcat Center | @ River Falls |
| Saturday | January 30, 2027 | TBD | TBD | Game | Wildcat Center | @ River Falls |
| Sunday | January 31, 2027 | TBD | TBD | Game | Wildcat Center | @ River Falls |
| Saturday | February 6, 2027 | TBD | TBD | Game | TBD | @ State Playdowns |
| Sunday | February 7, 2027 | TBD | TBD | Game | TBD | @ State Playdowns |
| Saturday | February 13, 2027 | 10:45 AM | 12:15 PM | Game | Mandt Community Center | @ Stoughton |
| Sunday | February 14, 2027 | 10:50 AM | 12:20 PM | Game | The Ice Pond at Waunakee | vs. Verona C |
| Saturday | February 20, 2027 | 9:15 AM | 10:45 AM | Game | Naga-Waukee Ice Arena | @ Waukesha County C |
| Saturday | February 20, 2027 | 5:00 PM | 6:30 PM | Game | The Ice Pond at Waunakee | vs. TBD |
| Sunday | February 21, 2027 | 8:15 AM | 9:45 AM | Game | The Ice Pond at Waunakee | vs. McFarland |
| Saturday | February 27, 2027 | TBD | TBD | Game | Wilson Park | @ TBD |
| Sunday | February 28, 2027 | TBD | TBD | Game | Wilson Park | @ TBD |

