| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | October 5, 2026 | 8:40 PM | 9:40 PM | Practice | Ice Pond Ice Pond | Bantam C |
| Tuesday | October 6, 2026 | 7:30 PM | 8:00 PM | Meeting | The Ice Pond at Waunakee | |
| Tuesday | October 6, 2026 | 8:40 PM | 9:40 PM | Practice | Ice Pond Ice Pond | Bantam A |
| Thursday | October 8, 2026 | 7:30 PM | 8:30 PM | Practice | Ice Pond Ice Pond | Bantam C |
| Monday | October 12, 2026 | 8:30 PM | 9:30 PM | Practice | Ice Pond Power Skating | Bantam A |
| Thursday | October 15, 2026 | 8:30 PM | 8:40 PM | Meeting | The Ice Pond at Waunakee | |
| Thursday | October 15, 2026 | 8:40 PM | 9:40 PM | Practice | Ice Pond Ice Pond | Bantam C |
| Friday | October 16, 2026 | 7:30 PM | 8:30 PM | Practice | Ice Pond Ice Pond | |
| Monday | October 19, 2026 | 7:30 PM | 8:30 PM | Other | The Ice Pond at Waunakee | |
| Tuesday | October 20, 2026 | 7:45 PM | 8:40 PM | Other | The Ice Pond at Waunakee | |
| Tuesday | October 20, 2026 | 8:40 PM | 9:40 PM | Practice | Ice Pond Ice Pond | Bantam A |
| Friday | October 23, 2026 | 7:30 PM | 8:30 PM | Practice | Ice Pond Ice Pond | PeeWee A |
| Saturday | October 24, 2026 | 4:30 PM | 5:30 PM | Game | Howard G. Mullett Ice Center | vs. Arrowhead B |
| Sunday | October 25, 2026 | 4:45 PM | 5:45 PM | Practice | Ice Pond Ice Pond | |
| Monday | October 26, 2026 | 8:30 PM | 9:30 PM | Practice | Ice Pond Power Skating | |
| Wednesday | October 28, 2026 | 8:30 PM | 9:30 PM | Practice | Ice Pond Ice Pond | |
| Thursday | October 29, 2026 | 7:30 PM | 9:00 PM | Practice | Ice Pond Ice Pond | Bantam C, Bantam A |
| Saturday | October 31, 2026 | 11:50 AM | 12:35 PM | Game | Bob Suter's LEGACY20 Arena Middleton | @ Middleton B |
| Monday | November 2, 2026 | 7:15 PM | 8:45 PM | Practice | Poppy Waterman Poppy Waterman | |
| Wednesday | November 4, 2026 | 8:25 PM | 8:45 PM | Meeting | The Ice Pond at Waunakee | |
| Wednesday | November 4, 2026 | 8:55 PM | 9:55 PM | Practice | Ice Pond Ice Pond | |
| Friday | November 6, 2026 | 8:40 PM | 9:40 PM | Practice | Ice Pond Ice Pond | |
| Saturday | November 7, 2026 | 1:45 PM | 2:30 PM | Game | The Ice Pond at Waunakee | vs. Patriots B |
| Sunday | November 8, 2026 | 4:00 PM | 5:00 PM | Game | Mandt Community Center | vs. Patriots B |
| Tuesday | November 10, 2026 | 8:40 PM | 9:40 PM | Practice | Ice Pond Ice Pond | |
| Thursday | November 12, 2026 | 7:30 PM | 8:30 PM | Practice | Ice Pond Ice Pond | |
| Friday | November 13, 2026 | 5:10 PM | 6:10 PM | Practice | Ice Pond Ice Pond | PeeWee A |
| Saturday | November 14, 2026 | 7:45 PM | 8:45 PM | Game | Madison Ice Arena | @ Polar Caps B |
| Sunday | November 15, 2026 | 11:05 AM | 12:05 PM | Game | The Ice Pond at Waunakee | vs. Monroe A |
| Monday | November 16, 2026 | 8:40 PM | 9:40 PM | Practice | Ice Pond Power Skating | |
| Tuesday | November 17, 2026 | 6:45 PM | 8:15 PM | Practice | Poppy Waterman Poppy Waterman | |
| Thursday | November 19, 2026 | 8:40 PM | 9:40 PM | Practice | Ice Pond Ice Pond | Bantam A |
| Friday | November 20, 2026 | 12:45 PM | 1:45 PM | Game | ImOn Ice | @ Ozaukee Ice Dogs @ Riders Challenge Cup |
| Friday | November 20, 2026 | 7:45 PM | 8:45 PM | Game | ImOn Ice | vs. Lincoln Jr Stars @ Riders Challenge Cup |
| Saturday | November 21, 2026 | 3:00 PM | 4:00 PM | Game | ImOn Ice | @ Middleton @ Riders Challenge Cup |
| Sunday | November 22, 2026 | TBD | TBD | Game | ImOn Ice | @ TBD @ Riders Challenge Cup |
| Wednesday | November 25, 2026 | 8:55 PM | 9:55 PM | Practice | Ice Pond Ice Pond | |
| Friday | November 27, 2026 | 8:40 PM | 9:40 PM | Practice | Ice Pond Ice Pond | |
| Saturday | November 28, 2026 | 12:15 PM | 1:15 PM | Game | The Ice Pond at Waunakee | vs. Oregon A |
| Saturday | November 28, 2026 | 4:45 PM | 5:45 PM | Game | Verona Ice Arena | @ Verona B |
| Sunday | November 29, 2026 | 12:45 PM | 1:45 PM | Game | Sun Prairie Ice Arena | @ Sun Prairie B |
| Monday | November 30, 2026 | 7:15 PM | 8:45 PM | Practice | Poppy Waterman Poppy Waterman | |
| Sunday | December 6, 2026 | 10:50 AM | 11:50 AM | Game | The Ice Pond at Waunakee | vs. Elmbrook B |
| Friday | December 11, 2026 | TBD | TBD | Game | Marathon County Park | @ TBD - Badger State Games - Wausau |
| Saturday | December 12, 2026 | TBD | TBD | Game | Marathon County Park | @ TBD - Badger State Games - Wausau |
| Sunday | December 13, 2026 | TBD | TBD | Game | Marathon County Park | @ TBD - Badger State Games - Wausau |
| Saturday | December 19, 2026 | 5:00 PM | 6:00 PM | Game | The Ice Pond at Waunakee | vs. Beloit A |
| Sunday | December 20, 2026 | 9:00 AM | 10:00 AM | Game | Panther Den Ice Arena / Gymnastics | @ West Salem A |
| Sunday | December 20, 2026 | 12:00 PM | 1:00 PM | Game | Panther Den Ice Arena / Gymnastics | @ West Salem A |
| Saturday | January 2, 2027 | 5:15 PM | 6:15 PM | Game | Telfer Pavilion & Edwards Ice Arena | @ Beloit A |
| Sunday | January 3, 2027 | 9:20 AM | 10:20 AM | Game | The Ice Pond at Waunakee | vs. Sun Prairie B |
| Friday | January 8, 2027 | TBD | TBD | Game | Rhinelander Ice Arena | @ TBD - Hodag Invitational - Rhinelander |
| Saturday | January 9, 2027 | TBD | TBD | Game | Rhinelander Ice Arena | @ TBD - Hodag Invitational - Rhinelander |
| Sunday | January 10, 2027 | TBD | TBD | Game | Rhinelander Ice Arena | @ TBD - Hodag Invitational - Rhinelander |
| Friday | January 15, 2027 | 8:30 PM | 9:30 PM | Game | Hartmeyer Ice Arena | @ Patriots B |
| Saturday | January 16, 2027 | 1:45 PM | 2:45 PM | Game | The Ice Pond at Waunakee | vs. Waukesha B |
| Saturday | January 16, 2027 | 5:05 PM | 6:05 PM | Game | The Ice Pond at Waunakee | vs. TBD |
| Sunday | January 17, 2027 | 3:45 PM | 4:45 PM | Game | Naga-Waukee Ice Arena | @ Waukesha B |
| Saturday | January 23, 2027 | 11:30 AM | 12:30 PM | Game | Stateline Ice & Community Expo | @ Monroe A |
| Sunday | January 24, 2027 | 10:50 AM | 11:50 AM | Game | The Ice Pond at Waunakee | vs. Eau Claire B |
| Sunday | January 31, 2027 | 5:25 PM | 6:25 PM | Game | The Ice Pond at Waunakee | vs. Verona B |
| Saturday | February 6, 2027 | TBD | TBD | Game | TBD | @ TBD Playdowns |
| Sunday | February 7, 2027 | TBD | TBD | Game | TBD | @ TBD Playdowns |
| Saturday | February 13, 2027 | 11:30 AM | 12:30 PM | Game | The Ponds of Brookfield Ice Arena | @ Elmbrook B |
| Saturday | February 13, 2027 | 6:30 PM | 7:30 PM | Game | Oregon Ice Arena | @ Oregon A |
| Sunday | February 14, 2027 | 9:10 AM | 10:10 AM | Game | The Ice Pond at Waunakee | vs. Middleton B |
| Saturday | February 20, 2027 | 12:15 PM | 1:15 PM | Game | The Ice Pond at Waunakee | vs. Polar Caps B |
| Sunday | February 21, 2027 | 11:00 AM | 12:00 PM | Game | Hobbs Municipal Ice Center | @ Eau Claire B |
| Sunday | February 21, 2027 | 1:45 PM | 2:45 PM | Game | Hobbs Municipal Ice Center | @ Eau Claire B |

