| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | October 6, 2026 | 8:40 PM | 9:40 PM | Practice | Ice Pond Ice Pond | Bantam B |
| Wednesday | October 7, 2026 | 8:55 PM | 9:55 PM | Practice | Ice Pond Ice Pond | Bantam C |
| Friday | October 9, 2026 | 7:45 PM | 8:45 PM | Practice | Ice Pond Ice Pond | |
| Monday | October 12, 2026 | 8:30 PM | 9:30 PM | Practice | Ice Pond Power Skating | Bantam B |
| Tuesday | October 13, 2026 | 8:30 PM | 8:40 PM | Meeting | The Ice Pond at Waunakee | |
| Tuesday | October 13, 2026 | 8:40 PM | 9:40 PM | Practice | Ice Pond Ice Pond | Bantam C |
| Friday | October 16, 2026 | 6:20 PM | 7:20 PM | Practice | Ice Pond Ice Pond | |
| Tuesday | October 20, 2026 | 7:45 PM | 8:40 PM | Other | The Ice Pond at Waunakee | |
| Tuesday | October 20, 2026 | 8:40 PM | 9:40 PM | Practice | Ice Pond Ice Pond | Bantam B |
| Wednesday | October 21, 2026 | 8:55 PM | 9:55 PM | Practice | Ice Pond Ice Pond | Bantam C |
| Friday | October 23, 2026 | 8:40 PM | 9:40 PM | Practice | Ice Pond Ice Pond | Bantam C |
| Saturday | October 24, 2026 | 5:40 PM | 7:10 PM | Game | Ozaukee Ice Center | @ Ozaukee A |
| Tuesday | October 27, 2026 | 8:40 PM | 9:40 PM | Practice | Ice Pond Ice Pond | Bantam C |
| Thursday | October 29, 2026 | 7:30 PM | 9:00 PM | Practice | Ice Pond Ice Pond | Bantam B, Bantam C |
| Friday | October 30, 2026 | 5:00 PM | 7:00 PM | Other | Wando's | |
| Friday | October 30, 2026 | 7:00 PM | 9:30 PM | Other | Kohl Center | |
| Saturday | October 31, 2026 | 10:10 AM | 11:40 AM | Game | Bob Suter's LEGACY20 Arena Middleton | @ Middleton A |
| Sunday | November 1, 2026 | 5:30 PM | 7:00 PM | Game | Hartmeyer Ice Arena | @ Patriots A |
| Monday | November 2, 2026 | 8:40 PM | 9:40 PM | Practice | Ice Pond Power Skating | |
| Thursday | November 5, 2026 | 8:40 PM | 9:40 PM | Practice | Ice Pond Ice Pond | |
| Friday | November 6, 2026 | 7:30 PM | 8:30 PM | Practice | Ice Pond Ice Pond | |
| Saturday | November 7, 2026 | 12:15 PM | 1:45 PM | Game | The Ice Pond at Waunakee | vs. Fond du Lac A |
| Sunday | November 8, 2026 | 1:15 PM | 2:45 PM | Game | Kettle Moraine Ice Center | @ Washington County A |
| Monday | November 9, 2026 | 7:15 PM | 8:45 PM | Practice | Poppy Waterman Poppy Waterman | |
| Wednesday | November 11, 2026 | 8:55 PM | 9:55 PM | Practice | Ice Pond Ice Pond | |
| Friday | November 13, 2026 | 8:40 PM | 9:40 PM | Practice | Ice Pond Ice Pond | |
| Saturday | November 14, 2026 | 4:15 PM | 5:45 PM | Game | The Ice Pond at Waunakee | vs. Arrowhead A |
| Sunday | November 15, 2026 | 9:20 AM | 10:50 AM | Game | The Ponds of Brookfield Ice Arena | @ Elmbrook A |
| Sunday | November 15, 2026 | 1:30 PM | 3:00 PM | Game | Howard G. Mullett Ice Center | @ Arrowhead A |
| Monday | November 16, 2026 | 7:30 PM | 8:30 PM | Practice | Ice Pond Power Skating | |
| Tuesday | November 17, 2026 | 8:40 PM | 9:40 PM | Practice | Ice Pond Ice Pond | |
| Thursday | November 19, 2026 | 8:40 PM | 9:40 PM | Practice | Ice Pond Ice Pond | Bantam B |
| Friday | November 20, 2026 | 1:55 PM | 3:25 PM | Game | ImOn Ice | @ Ames Black |
| Saturday | November 21, 2026 | 8:00 AM | 9:30 AM | Game | ImOn Ice | @ Sioux City Gold |
| Saturday | November 21, 2026 | 3:10 PM | 4:40 PM | Game | ImOn Ice | @ Omaha Black |
| Sunday | November 22, 2026 | TBD | TBD | Game | ImOn Ice | @ TBD |
| Monday | November 23, 2026 | 7:15 PM | 8:45 PM | Practice | Poppy Waterman Poppy Waterman | |
| Tuesday | November 24, 2026 | 8:40 PM | 9:40 PM | Practice | Ice Pond Ice Pond | |
| Sunday | November 29, 2026 | 11:00 AM | 12:30 PM | Game | Sun Prairie Ice Arena | @ Sun Prairie A |
| Sunday | November 29, 2026 | 5:10 PM | 6:40 PM | Game | The Ice Pond at Waunakee | vs. SHAW A |
| Monday | November 30, 2026 | 7:30 PM | 8:30 PM | Practice | Ice Pond Power Skating | |
| Saturday | December 5, 2026 | 9:55 AM | 11:25 AM | Game | The Ice Pond at Waunakee | vs. Patriots A |
| Sunday | December 6, 2026 | 3:05 PM | 4:35 PM | Game | The Ice Pond at Waunakee | vs. Middleton A |
| Friday | December 11, 2026 | TBD | TBD | Game | Chippewa Area Ice Arena | @ TBD |
| Saturday | December 12, 2026 | TBD | TBD | Game | Chippewa Area Ice Arena | @ TBD |
| Sunday | December 13, 2026 | TBD | TBD | Game | Chippewa Area Ice Arena | @ TBD |
| Saturday | December 19, 2026 | 6:30 PM | 8:00 PM | Game | The Ice Pond at Waunakee | vs. Verona A |
| Saturday | January 2, 2027 | 7:45 PM | 9:15 PM | Game | Verona Ice Arena | @ Verona A |
| Friday | January 8, 2027 | TBD | TBD | Game | Rhinelander Ice Arena | @ TBD |
| Saturday | January 9, 2027 | TBD | TBD | Game | Rhinelander Ice Arena | @ TBD |
| Sunday | January 10, 2027 | TBD | TBD | Game | Rhinelander Ice Arena | @ TBD |
| Saturday | January 16, 2027 | 12:15 PM | 1:45 PM | Game | The Ice Pond at Waunakee | vs. Sun Prairie A |
| Sunday | January 17, 2027 | 9:30 AM | 11:00 AM | Game | Hobbs Municipal Ice Center | @ Eau Claire A |
| Sunday | January 17, 2027 | 12:30 PM | 2:00 PM | Game | Hobbs Municipal Ice Center | @ Eau Claire A |
| Sunday | January 24, 2027 | 5:25 PM | 6:55 PM | Game | The Ice Pond at Waunakee | vs. Polar Caps A |
| Saturday | January 30, 2027 | 12:30 PM | 2:00 PM | Game | Mandt Community Center | @ Elmbrook A |
| Sunday | January 31, 2027 | 9:30 AM | 11:00 AM | Game | Naga-Waukee Ice Arena | vs. Waukesha A |
| Sunday | January 31, 2027 | 1:30 PM | 3:00 PM | Game | Eble Park Ice Arena | @ Waukesha A |
| Saturday | February 6, 2027 | TBD | TBD | Game | TBD | @ Playdowns |
| Sunday | February 7, 2027 | TBD | TBD | Game | TBD | @ Playdowns |
| Saturday | February 13, 2027 | 5:10 PM | 6:40 PM | Game | The Ice Pond at Waunakee | vs. Eau Claire A |
| Sunday | February 14, 2027 | 5:00 PM | 6:30 PM | Game | Wilson Ice Arena | @ SHAW A |
| Saturday | February 20, 2027 | 1:55 PM | 3:25 PM | Game | The Ice Pond at Waunakee | vs. Waukesha A |
| Saturday | February 20, 2027 | 8:15 PM | 9:45 PM | Game | Madison Ice Arena | @ Polar Caps A |
| Sunday | February 21, 2027 | 5:25 PM | 6:55 PM | Game | The Ice Pond at Waunakee | vs. Ozaukee A |
| Saturday | February 27, 2027 | TBD | TBD | Game | Howard G. Mullett Ice Center | @ State Tournament |
| Sunday | February 28, 2027 | TBD | TBD | Game | Howard G. Mullett Ice Center | @ State Tournament |

