Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| 6 | Zick, Elden | 8 | 0 | 0 | 0 | 0.0 | 1 |
| 73 | Senti, Asher | 8 | 2 | 5 | 7 | 0.9 | 2 |
| 34 | Chapman, Beckett | 8 | 1 | 1 | 2 | 0.3 | 0 |
| 58 | Drabowicz, Maxwell | 8 | 2 | 0 | 2 | 0.3 | 1 |
| 63 | Knaus, Deklan | 8 | 9 | 5 | 14 | 1.8 | 1 |
| 95 | Kurt, Oliver | 8 | 6 | 2 | 8 | 1.0 | 0 |
| 29 | Davenport, Daniel | 8 | 0 | 0 | 0 | 0.0 | 0 |
| 8 | Hommowun, Griffin | 8 | 3 | 0 | 3 | 0.4 | 0 |
| 5 | Carpenter, Maddox | 8 | 1 | 0 | 1 | 0.1 | 0 |
| 72 | Simatic, Ryan | 7 | 2 | 1 | 3 | 0.4 | 0 |
| 17 | Johnson, Poppy | 8 | 0 | 3 | 3 | 0.4 | 0 |
| 7 | Kreitzman, Logan | 8 | 3 | 2 | 5 | 0.6 | 0 |
| 1 | Heldmann, Noah | 8 | 9 | 2 | 11 | 1.4 | 0 |
| 88 | simms, sennett | 8 | 2 | 3 | 5 | 0.6 | 1 |
| 67 | Bier, August | 8 | 1 | 1 | 2 | 0.3 | 2 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | Davenport, Daniel | 7 | 7 | 5 | 2 | 0 | 1 | 17 | 4.0 | 255 | 105 | 88 | 0.838 |
| 8 | Hommowun, Griffin | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 3.33 | 36 | 16 | 14 | 0.875 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |

