Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| 6 | Zick, Elden | 39 | 3 | 3 | 6 | 0.2 | 3 |
| 73 | Senti, Asher | 40 | 19 | 11 | 30 | 0.8 | 3 |
| 34 | Chapman, Beckett | 40 | 12 | 4 | 16 | 0.4 | 1 |
| 58 | Drabowicz, Maxwell | 40 | 7 | 3 | 10 | 0.3 | 7 |
| 63 | Knaus, Deklan | 40 | 34 | 11 | 45 | 1.1 | 6 |
| 95 | Kurt, Oliver | 40 | 29 | 14 | 43 | 1.1 | 4 |
| 29 | Davenport, Daniel | 39 | 2 | 0 | 2 | 0.1 | 1 |
| 8 | Hommowun, Griffin | 40 | 7 | 1 | 8 | 0.2 | 1 |
| 5 | Carpenter, Maddox | 40 | 1 | 0 | 1 | 0.0 | 2 |
| 72 | Simatic, Ryan | 39 | 3 | 1 | 4 | 0.1 | 0 |
| 17 | Johnson, Poppy | 40 | 3 | 4 | 7 | 0.2 | 8 |
| 7 | Kreitzman, Logan | 40 | 7 | 8 | 15 | 0.4 | 3 |
| 1 | Heldmann, Noah | 40 | 21 | 13 | 34 | 0.9 | 6 |
| 88 | simms, sennett | 40 | 15 | 10 | 25 | 0.6 | 5 |
| 67 | Bier, August | 40 | 2 | 8 | 10 | 0.3 | 13 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | Davenport, Daniel | 33 | 32 | 23 | 7 | 3 | 6 | 70 | 3.51 | 1195 | 582 | 512 | 0.88 |
| 8 | Hommowun, Griffin | 7 | 7 | 6 | 1 | 0 | 0 | 14 | 3.29 | 255 | 113 | 99 | 0.876 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |

