Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| 23 | King, Levi | 9 | 5 | 2 | 7 | 0.8 | 6 |
| 35 | Vogel, Bradley | 9 | 0 | 1 | 1 | 0.1 | 2 |
| 91 | Mueller, Maxwell | 9 | 3 | 1 | 4 | 0.4 | 0 |
| 60 | Erickson, Logan | 9 | 3 | 1 | 4 | 0.4 | 0 |
| 44 | Swenson, Eli | 9 | 1 | 0 | 1 | 0.1 | 2 |
| 5 | Johnson V, Stanley | 8 | 4 | 2 | 6 | 0.8 | 2 |
| 24 | Dama, Matthew | 9 | 3 | 2 | 5 | 0.6 | 4 |
| 22 | Moreno, Aidyn | 9 | 0 | 1 | 1 | 0.1 | 2 |
| 41 | Statz, Wesley | 9 | 7 | 2 | 9 | 1.0 | 12 |
| 14 | Stephany, Samuel | 8 | 1 | 1 | 2 | 0.3 | 0 |
| 9 | Kamien, James | 9 | 6 | 4 | 10 | 1.1 | 0 |
| 7 | Saltzberry, Ryan | 6 | 2 | 3 | 5 | 0.8 | 6 |
| 81 | Welch, Zygris | 2 | 0 | 0 | 0 | 0.0 | 0 |
| 19 | Hinz, Myles | 6 | 0 | 2 | 2 | 0.3 | 1 |
| 3 | Eller, Jackson | 7 | 0 | 0 | 0 | 0.0 | 4 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 43 | Ellefson, Jacob | 7 | 4 | 3 | 1 | 0 | 0 | 14 | 4.18 | 201 | 122 | 108 | 0.885 |
| 39 | VAN DE KREEKE, HARRIS | 7 | 5 | 1 | 4 | 0 | 0 | 31 | 9.21 | 202 | 120 | 89 | 0.742 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |

