| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Friday | October 7, 2022 | 5:00 PM | 6:00 PM | Practice | Ice Pond | PeeWee C2 Yellow |
| Saturday | October 8, 2022 | 11:15 AM | 12:15 PM | Practice | Ice Pond | |
| Thursday | October 13, 2022 | 5:15 PM | 6:00 PM | Meeting | The Ice Pond at Waunakee | |
| Thursday | October 13, 2022 | 5:55 PM | 6:55 PM | Practice | Ice Pond | Squirt B, Squirt C1 |
| Friday | October 14, 2022 | 4:45 PM | 5:45 PM | Practice | Ice Pond | |
| Monday | October 17, 2022 | 6:55 PM | 7:40 PM | Practice | Ice Pond Power Skating | PeeWee C2 Yellow |
| Thursday | October 20, 2022 | 6:00 PM | 7:00 PM | Practice | Ice Pond | Squirt C1 |
| Saturday | October 22, 2022 | 3:20 PM | 4:20 PM | Practice | Ice Pond | |
| Sunday | October 23, 2022 | 2:25 PM | 3:25 PM | Practice | Ice Pond Ice Pond | Squirt C1 |
| Tuesday | October 25, 2022 | 5:20 PM | 6:20 PM | Practice | Ice Pond | Squirt C1 |
| Friday | October 28, 2022 | 5:20 PM | 6:20 PM | Practice | Ice Pond | Squirt C1 |
| Thursday | November 3, 2022 | 5:20 PM | 6:20 PM | Practice | Ice Pond Ice Pond | Squirt C1 |
| Friday | November 4, 2022 | 4:55 PM | 5:10 PM | Meeting | The Ice Pond at Waunakee | |
| Friday | November 4, 2022 | 5:10 PM | 6:10 PM | Practice | Ice Pond Ice Pond | Squirt C1 |
| Saturday | November 5, 2022 | 12:00 PM | 1:00 PM | Game | The Ice Pond at Waunakee | vs. SHAW |
| Sunday | November 6, 2022 | 12:15 PM | 1:15 PM | Game | The Shell | @ Middleton |
| Monday | November 7, 2022 | 6:20 PM | 7:05 PM | Practice | Ice Pond Power Skating | PeeWee C2 Yellow |
| Friday | November 11, 2022 | 6:20 PM | 7:20 PM | Practice | Ice Pond Ice Pond | Squirt C1 |
| Sunday | November 13, 2022 | 8:10 AM | 9:10 AM | Game | The Ice Pond at Waunakee | vs. Verona |
| Monday | November 14, 2022 | 5:10 PM | 5:55 PM | Practice | Ice Pond Power Skating | Squirt C1 |
| Monday | November 14, 2022 | 5:10 PM | 5:30 PM | Other | The Ice Pond at Waunakee | |
| Wednesday | November 16, 2022 | 6:00 PM | 7:00 PM | Practice | Sun Prairie Cardinal | Squirt A |
| Friday | November 18, 2022 | 5:10 PM | 6:10 PM | Practice | Ice Pond Ice Pond | PeeWee C2 Yellow |
| Saturday | November 19, 2022 | 9:30 AM | 10:30 AM | Game | Verona Ice Arena | @ Verona |
| Sunday | November 20, 2022 | 11:35 AM | 12:35 PM | Extra-Practice | The Ice Pond at Waunakee | |
| Monday | November 21, 2022 | 5:55 PM | 6:40 PM | Practice | Ice Pond Power Skating | Squirt C1 |
| Friday | November 25, 2022 | 5:10 PM | 6:10 PM | Practice | Ice Pond Ice Pond | Squirt C1 |
| Saturday | November 26, 2022 | 2:40 PM | 3:40 PM | Game | Bob Suter's Capitol Ice Arena | @ Middleton C2 |
| Sunday | November 27, 2022 | 4:30 PM | 5:30 PM | Game | The Shell | vs. Middleton C2 |
| Monday | November 28, 2022 | 5:30 PM | 6:45 PM | Practice | Poppy Waterman Poppy Waterman | Squirt B |
| Tuesday | November 29, 2022 | 4:00 PM | 5:00 PM | Practice | Ice Pond Ice Pond | Squirt C1 |
| Saturday | December 3, 2022 | 2:20 PM | 3:20 PM | Game | The Ice Pond at Waunakee | vs. Sun Prairie |
| Sunday | December 4, 2022 | 9:00 AM | 10:00 AM | Game | Janesville Ice Arena | @ Janesville |
| Sunday | December 4, 2022 | 3:10 PM | 4:10 PM | Game | Bob Suter's Capitol Ice Arena | @ Middleton C2 |
| Monday | December 5, 2022 | 5:10 PM | 5:55 PM | Practice | Ice Pond Power Skating | Squirt C1 |
| Thursday | December 8, 2022 | 5:10 PM | 6:10 PM | Practice | Ice Pond Ice Pond | Squirt B |
| Sunday | December 11, 2022 | 8:00 AM | 9:00 AM | Game | Madison Ice Arena | @ Polar Caps |
| Sunday | December 11, 2022 | 4:30 PM | 5:30 PM | Game | Shell | vs. Sauk Squirt C |
| Monday | December 12, 2022 | 4:00 PM | 5:00 PM | Practice | Ice Pond Ice Pond | Squirt C1 |
| Tuesday | December 13, 2022 | 5:15 PM | 6:15 PM | Other | 1950 Pearson St | |
| Wednesday | December 14, 2022 | 5:30 PM | 6:45 PM | Practice | Poppy Waterman Poppy Waterman | Squirt C1 |
| Saturday | December 17, 2022 | 5:45 PM | 6:45 PM | Game | The Shell | @ Polar Caps |
| Sunday | December 18, 2022 | 3:15 PM | 4:15 PM | Game | Shell | vs. Monroe |
| Monday | December 19, 2022 | 5:30 PM | 6:45 PM | Practice | Poppy Waterman Poppy Waterman | Squirt B |
| Saturday | December 31, 2022 | 10:00 AM | 11:00 AM | Game | Sun Prairie Ice Arena | @ Sun Prairie |
| Sunday | January 1, 2023 | 9:40 AM | 10:40 AM | Game | The Ponds of Brookfield Ice Arena | @ Elmbrook C |
| Tuesday | January 3, 2023 | 4:45 PM | 5:45 PM | Practice | Sun Prairie Cardinal | Squirt C1 |
| Wednesday | January 4, 2023 | 5:10 PM | 6:10 PM | Practice | Ice Pond Ice Pond | Squirt C1 |
| Saturday | January 7, 2023 | 9:15 AM | 10:15 AM | Game | Stateline Ice & Community Expo | @ Monroe |
| Sunday | January 8, 2023 | 10:45 AM | 11:45 AM | Game | The Ice Pond at Waunakee | vs. Verona |
| Wednesday | January 11, 2023 | 6:30 PM | 8:30 PM | Training | Heritage Elementary School | |
| Saturday | January 14, 2023 | 12:00 PM | 1:00 PM | Practice | Ice Pond Ice Pond | PeeWee C2 Yellow |
| Monday | January 16, 2023 | 5:10 PM | 5:55 PM | Practice | Ice Pond Power Skating | Squirt C1 |
| Thursday | January 19, 2023 | 6:30 PM | 8:30 PM | Training | Heritage Elementary School | |
| Friday | January 20, 2023 | 7:30 PM | 8:30 PM | Game | ImOn Ice | vs. Ames Flyers White |
| Saturday | January 21, 2023 | 10:30 AM | 11:30 AM | Game | ImOn Ice | vs. 10U Junior Heartlanders |
| Saturday | January 21, 2023 | 4:45 PM | 5:45 PM | Game | ImOn Ice | vs. Meramec Sharks |
| Sunday | January 22, 2023 | 10:45 AM | 11:45 AM | Game | ImOn Ice | vs. RoughRiders 10U Black |
| Monday | January 23, 2023 | 5:55 PM | 6:40 PM | Practice | Ice Pond Power Skating | Squirt C1 |
| Wednesday | January 25, 2023 | 6:30 PM | 8:30 PM | Training | Heritage Elementary School | |
| Friday | January 27, 2023 | 5:10 PM | 6:10 PM | Practice | Ice Pond Ice Pond | Squirt C1 |
| Saturday | January 28, 2023 | 1:25 PM | 2:25 PM | Game | The Ice Pond at Waunakee | vs. Janesville |
| Sunday | January 29, 2023 | 8:45 AM | 9:45 AM | Game | Verona Ice Arena | @ Verona |
| Sunday | January 29, 2023 | 11:55 AM | 12:55 PM | Game | The Ice Pond at Waunakee | vs. Full Ice Practice |
| Tuesday | January 31, 2023 | 6:30 PM | 8:00 PM | Extra-Practice | Heritage Elementary School | |
| Wednesday | February 1, 2023 | 5:10 PM | 6:10 PM | Practice | Ice Pond Ice Pond | Squirt C1 |
| Sunday | February 5, 2023 | 9:15 AM | 10:15 AM | Game | Oregon Ice Arena | vs. Middleton |
| Monday | February 6, 2023 | 5:10 PM | 5:55 PM | Practice | Ice Pond Power Skating | Squirt C1 |
| Wednesday | February 8, 2023 | 5:30 PM | 6:45 PM | Practice | Poppy Waterman Poppy Waterman | Squirt C1 |
| Saturday | February 11, 2023 | 11:15 AM | 12:15 PM | Game | Onalaska Omni Center | @ La Crescent |
| Saturday | February 11, 2023 | 4:00 PM | 5:00 PM | Game | Onalaska Omni Center | vs. Sun Prairie |
| Sunday | February 12, 2023 | 9:45 AM | 10:45 AM | Game | Onalaska Omni Center | vs. Onalaska Holmen Tornado |
| Monday | February 13, 2023 | 5:55 PM | 6:40 PM | Practice | Ice Pond Power Skating | Squirt C1 |
| Tuesday | February 14, 2023 | 4:15 PM | 5:15 PM | Practice | Ice Pond Ice Pond | Squirt A |
| Thursday | February 16, 2023 | 5:10 PM | 6:10 PM | Practice | Ice Pond Ice Pond | Squirt C1 |
| Saturday | February 18, 2023 | 6:30 PM | 7:30 PM | Game | Wilson Ice Arena | @ SHAW |
| Sunday | February 19, 2023 | 8:00 AM | 9:00 AM | Game | Madison Ice Arena | @ Polar Caps Rec Team |
| Sunday | February 19, 2023 | 4:30 PM | 5:30 PM | Game | The Shell | vs. Oregon B/C |
| Monday | February 20, 2023 | 5:30 PM | 6:45 PM | Practice | Poppy Waterman Poppy Waterman | Squirt C1 |
| Thursday | February 23, 2023 | 5:10 PM | 6:10 PM | Practice | Ice Pond Ice Pond | Squirt C1 |
| Saturday | February 25, 2023 | 10:30 AM | 11:30 AM | Game | Oregon Ice Arena | @ Oregon B/C |
| Sunday | February 26, 2023 | 8:45 AM | 9:45 AM | Game | Madison Ice Arena | @ Polar Caps |
| Sunday | February 26, 2023 | 4:30 PM | 5:30 PM | Game | Reedsburg Ice Arena | @ Reedsburg |
| Wednesday | March 8, 2023 | 5:10 PM | 6:10 PM | Extra-Practice | The Ice Pond at Waunakee | |
| Saturday | March 11, 2023 | 12:30 PM | 1:30 PM | Game | Bob Suter's Capitol Ice Arena | @ Middleton |
| Sunday | March 12, 2023 | 8:00 AM | 9:00 AM | Game | Madison Ice Arena | @ Polar Caps |
| Wednesday | March 15, 2023 | 5:10 PM | 6:10 PM | Extra-Practice | The Ice Pond at Waunakee | |
| Friday | March 17, 2023 | 5:00 PM | 6:00 PM | Other | Reedsburg Ice Arena | |
| Friday | March 17, 2023 | 5:00 PM | 6:00 PM | Game | Reedsburg Ice Arena | vs. Dodgeville #2 |
| Saturday | March 18, 2023 | 10:20 AM | 11:20 AM | Other | Poppy Waterman Ice Arena | |
| Saturday | March 18, 2023 | 10:20 AM | 11:20 AM | Game | Poppy Waterman Ice Arena | vs. Onalaska Holmen Tornado |
| Saturday | March 18, 2023 | 7:45 PM | 8:45 PM | Other | Poppy Waterman Ice Arena | |
| Saturday | March 18, 2023 | 7:45 PM | 8:45 PM | Game | Poppy Waterman Ice Arena | @ Sauk Prairie Flyers |
| Friday | April 21, 2023 | 6:30 PM | 8:30 PM | Other | Bob Suter's Capitol Ice Arena |

