| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Wednesday | October 12, 2022 | 8:55 PM | 9:55 PM | Practice | Ice Pond Ice Pond | |
| Friday | October 14, 2022 | 8:35 PM | 9:35 PM | Practice | Ice Pond Ice Pond | |
| Sunday | October 16, 2022 | 2:10 PM | 3:10 PM | Practice | Ice Pond Ice Pond | |
| Sunday | October 16, 2022 | 3:10 PM | 3:40 PM | Meeting | The Ice Pond at Waunakee | |
| Monday | October 17, 2022 | 8:35 PM | 9:20 PM | Practice | Ice Pond Power Skating | |
| Wednesday | October 19, 2022 | 8:55 PM | 9:55 PM | Practice | Ice Pond Ice Pond | |
| Sunday | October 23, 2022 | 4:45 PM | 5:45 PM | Practice | Ice Pond Ice Pond | |
| Monday | October 24, 2022 | 7:50 PM | 8:35 PM | Practice | Ice Pond Power Skating | |
| Tuesday | October 25, 2022 | 8:50 PM | 9:50 PM | Practice | Ice Pond Ice Pond | |
| Thursday | October 27, 2022 | 9:00 PM | 10:00 PM | Practice | Ice Pond Ice Pond | |
| Friday | October 28, 2022 | 3:30 PM | 5:00 PM | Game | Bob Suter's Capitol Ice Arena | @ McFarland Bantam A |
| Saturday | October 29, 2022 | 11:45 AM | 1:15 PM | Game | Bob Suter's Capitol Ice Arena | @ Northbrook Bluehawks |
| Saturday | October 29, 2022 | 2:30 PM | 3:00 PM | Other | The Ice Pond at Waunakee | |
| Saturday | October 29, 2022 | 8:00 PM | 9:30 PM | Game | Bob Suter's Capitol Ice Arena | @ Rolling Meadows Renegades |
| Sunday | October 30, 2022 | 11:30 AM | 1:00 PM | Game | Bob Suter's Capitol Ice Arena | @ Northbook Bluehawks - Consolation Championship |
| Wednesday | November 2, 2022 | 8:15 PM | 8:30 PM | Meeting | The Ice Pond at Waunakee | |
| Wednesday | November 2, 2022 | 8:55 PM | 9:55 PM | Practice | Ice Pond Ice Pond | |
| Friday | November 4, 2022 | 8:40 PM | 9:40 PM | Practice | Ice Pond Ice Pond | |
| Saturday | November 5, 2022 | 7:45 PM | 9:15 PM | Game | Madison Ice Arena | @ West Madison Polar Caps Bantam B |
| Sunday | November 6, 2022 | 1:25 PM | 2:55 PM | Game | The Ice Pond at Waunakee | vs. Milwaukee Winter Club Bantam B |
| Tuesday | November 8, 2022 | 8:40 PM | 9:40 PM | Practice | Ice Pond Ice Pond | |
| Thursday | November 10, 2022 | 8:40 PM | 9:40 PM | Practice | Ice Pond Ice Pond | |
| Saturday | November 12, 2022 | 12:25 PM | 1:55 PM | Game | Bob Suter's Capitol Ice Arena | @ Middleton Bantam B |
| Sunday | November 13, 2022 | 1:55 PM | 3:25 PM | Game | The Ice Pond at Waunakee | vs. Shaw Bantam B |
| Monday | November 14, 2022 | 8:30 PM | 9:15 PM | Practice | Ice Pond Power Skating | |
| Monday | November 14, 2022 | 8:30 PM | 8:45 PM | Other | The Ice Pond at Waunakee | |
| Tuesday | November 15, 2022 | 8:40 PM | 9:40 PM | Practice | Ice Pond Ice Pond | |
| Thursday | November 17, 2022 | 8:40 PM | 9:40 PM | Practice | Ice Pond Ice Pond | |
| Saturday | November 19, 2022 | 4:30 PM | 6:00 PM | Game | The Ice Pond at Waunakee | vs. Sauk Prairie Bantam A |
| Sunday | November 20, 2022 | 11:15 AM | 12:45 PM | Game | Uihlein Ice Arena | @ Milwaukee Winter Club Bantam C |
| Sunday | November 20, 2022 | 12:45 PM | 1:45 PM | Other | Libby Montana | |
| Sunday | November 20, 2022 | 2:15 PM | 3:45 PM | Game | Uihlein Ice Arena | @ Milwaukee Winter Club Bantam B |
| Monday | November 21, 2022 | 7:00 PM | 8:15 PM | Practice | Poppy Waterman Poppy Waterman | |
| Wednesday | November 23, 2022 | 7:30 PM | 8:30 PM | Practice | Ice Pond Ice Pond | |
| Friday | November 25, 2022 | 7:30 PM | 8:30 PM | Practice | Ice Pond Ice Pond | |
| Saturday | November 26, 2022 | 12:00 PM | 1:30 PM | Game | The Ice Pond at Waunakee | vs. Patriots B |
| Sunday | November 27, 2022 | 8:00 AM | 9:30 AM | Game | Sun Prairie Ice Arena | @ Sun Prairie B |
| Monday | November 28, 2022 | 7:00 PM | 8:15 PM | Practice | Poppy Waterman Poppy Waterman | |
| Wednesday | November 30, 2022 | 8:55 PM | 9:55 PM | Practice | Ice Pond Ice Pond | |
| Saturday | December 3, 2022 | 4:45 PM | 6:15 PM | Game | Marshfield Area Ice Arena | @ Marshfield Tournament - vs. McFarland |
| Saturday | December 3, 2022 | 8:15 PM | 9:45 PM | Game | Marshfield Area Ice Arena | @ Marshfield Tournament - vs. Verona |
| Sunday | December 4, 2022 | 9:45 AM | 11:15 AM | Game | Marshfield Area Ice Arena | @ Marshfield Tournament - vs. Ironwood |
| Monday | December 5, 2022 | 7:00 PM | 8:15 PM | Practice | Poppy Waterman Poppy Waterman | |
| Wednesday | December 7, 2022 | 7:45 PM | 8:45 PM | Practice | Ice Pond Ice Pond | |
| Saturday | December 10, 2022 | 12:00 PM | 1:30 PM | Game | The Ice Pond at Waunakee | @ Verona Bantam B |
| Sunday | December 11, 2022 | 8:00 AM | 9:30 AM | Game | Hartmeyer Ice Arena | @ Patriots C |
| Wednesday | December 14, 2022 | 7:00 PM | 8:15 PM | Practice | Poppy Waterman Poppy Waterman | |
| Thursday | December 15, 2022 | 8:40 PM | 9:40 PM | Practice | Ice Pond Ice Pond | |
| Saturday | December 17, 2022 | 8:45 AM | 10:15 AM | Game | Sauk Prairie Ice Arena | @ Sauk Prairie Bantam B |
| Saturday | December 17, 2022 | 1:50 PM | 2:05 PM | Other | The Ice Pond at Waunakee | |
| Saturday | December 17, 2022 | 2:50 PM | 4:20 PM | Game | The Ice Pond at Waunakee | vs. Waukesha Warhawks Bantam C |
| Sunday | December 18, 2022 | 12:50 PM | 2:20 PM | Game | The Ice Pond at Waunakee | vs. Rockford Bantam A |
| Monday | December 19, 2022 | 8:45 PM | 9:30 PM | Practice | Ice Pond Power Skating | |
| Monday | January 2, 2023 | 5:10 PM | 5:55 PM | Practice | Ice Pond Power Skating | |
| Wednesday | January 4, 2023 | 8:55 PM | 9:55 PM | Practice | Ice Pond Ice Pond | |
| Saturday | January 7, 2023 | 8:30 AM | 10:00 AM | Game | Rhinelander Ice Arena | @ Washington County - Rhinelander 2023 Hodag Hockey Invitational Tournament |
| Saturday | January 7, 2023 | 12:30 PM | 3:30 PM | Other | Nick's Hodag Lanes | |
| Saturday | January 7, 2023 | 8:30 PM | 10:00 PM | Game | Rhinelander Ice Arena | @ Manitowoc Breakers 4B - Rhinelander 2023 Hodag Hockey Invitational Tournament |
| Sunday | January 8, 2023 | 9:30 AM | 11:00 AM | Game | Rhinelander Ice Arena | @ Rhinelander 2023 Hodag Hockey Invitational Tournament |
| Wednesday | January 11, 2023 | 7:00 PM | 8:15 PM | Practice | Poppy Waterman Poppy Waterman | |
| Thursday | January 12, 2023 | 8:40 PM | 9:40 PM | Practice | Ice Pond Ice Pond | |
| Saturday | January 14, 2023 | 8:30 AM | 10:00 AM | Game | Hobbs Municipal Ice Center | @ Eau Claire Tournament vs Waukesha |
| Saturday | January 14, 2023 | 1:30 PM | 3:00 PM | Game | Hobbs Municipal Ice Center | vs. Eau Claire Tournament vs Eau Claire |
| Saturday | January 14, 2023 | 4:00 PM | 7:00 PM | Other | 2230 Eastridge Center | |
| Sunday | January 15, 2023 | 7:15 AM | 8:45 AM | Game | Hobbs Municipal Ice Center | vs. Eau Claire Tournament vs Shawano |
| Monday | January 16, 2023 | 7:35 PM | 8:20 PM | Practice | Ice Pond Power Skating | |
| Tuesday | January 17, 2023 | 8:40 PM | 9:40 PM | Practice | Ice Pond Ice Pond | |
| Saturday | January 21, 2023 | 11:15 AM | 12:45 PM | Game | Sun Prairie Ice Arena | @ Sun Prairie Tournament vs SHAW Black |
| Saturday | January 21, 2023 | 6:15 PM | 7:45 PM | Game | Sun Prairie Ice Arena | vs. Sun Prairie Tournament - Wausau Warjacks |
| Sunday | January 22, 2023 | 9:30 AM | 11:00 AM | Game | vs. Sun Prairie Tournament - Washington County | |
| Monday | January 23, 2023 | 7:35 PM | 8:20 PM | Practice | Ice Pond Power Skating | |
| Wednesday | January 25, 2023 | 7:00 PM | 8:15 PM | Practice | Poppy Waterman Poppy Waterman | |
| Saturday | January 28, 2023 | 7:05 PM | 8:35 PM | Game | The Ice Pond at Waunakee | vs. Onalaska/Holmen Bantam B |
| Sunday | January 29, 2023 | 10:15 AM | 11:45 AM | Game | The Ice Pond at Waunakee | vs. McFarland B |
| Wednesday | February 1, 2023 | 8:55 PM | 9:55 PM | Practice | Ice Pond Ice Pond | |
| Thursday | February 2, 2023 | 7:30 PM | 8:30 PM | Practice | Ice Pond Ice Pond | |
| Saturday | February 4, 2023 | 12:45 PM | 2:15 PM | Game | The Ice Pond at Waunakee | vs. Playdowns - Madison Patriots |
| Sunday | February 5, 2023 | 10:30 AM | 12:00 PM | Game | 1100 Walnut St | @ Sauk Prairie Bantam B (@ Baraboo rink) |
| Monday | February 6, 2023 | 7:00 PM | 8:15 PM | Practice | Poppy Waterman Poppy Waterman | |
| Wednesday | February 8, 2023 | 8:55 PM | 9:55 PM | Practice | Ice Pond Ice Pond | |
| Friday | February 10, 2023 | 8:40 PM | 9:40 PM | Practice | Ice Pond Ice Pond | |
| Monday | February 13, 2023 | 7:35 PM | 8:20 PM | Practice | Ice Pond Power Skating | |
| Wednesday | February 15, 2023 | 8:55 PM | 9:55 PM | Practice | Ice Pond Ice Pond | |
| Saturday | February 18, 2023 | 5:00 PM | 6:30 PM | Game | Wilson Park | @ Shaw Bantam B |
| Sunday | February 19, 2023 | 12:50 PM | 2:20 PM | Game | The Ice Pond at Waunakee | vs. Verona B |
| Monday | February 20, 2023 | 5:55 PM | 6:40 PM | Practice | Ice Pond Power Skating | |
| Tuesday | February 21, 2023 | 8:40 PM | 9:40 PM | Practice | Ice Pond Ice Pond | |
| Friday | February 24, 2023 | 8:40 PM | 9:40 PM | Practice | Ice Pond Ice Pond | |
| Saturday | February 25, 2023 | 8:30 AM | 10:00 AM | Game | Telfer Pavilion & Edwards Ice Arena | @ Beloit Bantam A (only bantam team) |
| Saturday | February 25, 2023 | 2:00 PM | 3:30 PM | Game | Verona Ice Arena | @ Verona Bantam B |
| Sunday | February 26, 2023 | 9:15 AM | 10:45 AM | Game | Onalaska Omni Center | @ Onalaska/Holmen Bantam B |
| Sunday | February 26, 2023 | 12:45 PM | 2:15 PM | Game | Onalaska Omni Center | @ Onalaska/Holmen Bantam B |
| Saturday | March 4, 2023 | 9:15 AM | 10:45 AM | Game | West Salem Ice Arena | @ West Salem |
| Saturday | March 4, 2023 | 12:45 PM | 2:15 PM | Game | West Salem Ice Arena | @ West Salem |
| Friday | March 10, 2023 | 6:00 PM | 8:00 PM | Other | The Ice Pond at Waunakee |

